| Realtime | Geld | Brief | Zeit |
|---|---|---|---|
| 61,00 | 62,50 | 14:45 | |
| 61,00 | 62,50 | 14:48 |
| Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
|---|---|---|---|---|---|
| Mo | Bob Iger Calls Disney's Fox Acquisition "Ahead Of Its Time" | 9 | Deadline.com | ||
| Fr | Fox Sports Details FIFA World Cup 2026 Broadcast Schedule | 1 | tvtech | ||
| Do | Fox News Marks Milestone As It Tops January Ratings, While MS NOW And CNN See Viewership Gains | 2 | Deadline.com | ||
| 27.01. | Fox Entertainment Inks Scripted Vertical Video Deal With Popular Creator Dhar Mann | 3 | Deadline.com | ||
| 20.01. | Fox Corporation (FOXA): A Bull Case Theory | 4 | Insider Monkey | ||
| 18.01. | The Amazing Story How IndyCar On FOX Is A Year-Round Creative Effort | 2 | Forbes | ||
| FOX CORPORATION A Aktie jetzt für 0€ handeln | |||||
| 17.01. | FOX dominiert das Wild-Card-Wochenende mit Rekordquoten | 7 | Quotenmeter.de | ||
| 14.01. | Fox News Media announces six executive promotions in editorial team | 2 | Investing.com | ||
| 14.01. | Fox News Media stärkt Redaktionsleitung mit sechs Beförderungen | 2 | Investing.com Deutsch | ||
| 14.01. | Douglas Rohrbeck, Tommy Firth Promoted at Fox News | 3 | The Hollywood Reporter | ||
| 14.01. | Fox News Promotes In N.Y. And D.C. Leadership Teams; Doug Rohrbeck Named Exec VP, Tommy Firth Named Exec VP Of Digital Editorial Team | 2 | Deadline.com | ||
| 12.01. | Fox Corporation's Quarterly Earnings Preview: What You Need to Know | 2 | Barchart.com | ||
| 08.01. | Fox Advertising Launches Creators@Fox As Company Looks To Develop Talent And Broaden Revenue Horizons | 2 | Deadline.com | ||
| 07.01. | Fox Creator Studios Launches With A Food Roster Headed By Gordon Ramsay, YouTuber Rosanna Pansino | 7 | Deadline.com | ||
| 07.01. | Fox Corporation's Q2 2026 Earnings: What to Expect | 2 | Barchart.com | ||
| 05.01. | Disney Taken to Court Over ESPN-Fox One and Fubo Sports Bundle | 3 | The Hollywood Reporter | ||
| 05.01. | Will Fox execute on its option to buy a large stake in FanDuel in 2026? | 5 | Seeking Alpha | ||
| 02.01. | FOX stellt Kandidaten von Fear Factor: House of Fear vor | 2 | Quotenmeter.de | ||
| 31.12.25 | FOX startet Memory of a Killer nach dem NFC Championship | 5 | Quotenmeter.de | ||
| 28.12.25 | FOX schickt Extracted in Staffel 2 | 3 | Quotenmeter.de |
| Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
|---|---|---|---|---|---|
| NETFLIX | 70,02 | -0,26 % | Opening Bell: UnitedHealth, Humana, General Motors, Boeing, Netflix, UPS | Die US-Börsen haben sich zum Wochenstart freundlich präsentiert: Der Dow Jones legte um 0,64 Prozent zu, der Nasdaq Composite stieg um 0,43 Prozent. Damit trotzte die Wall Street dem politischen Gegenwind.... ► Artikel lesen | |
| PROSIEBENSAT.1 | 4,976 | -2,62 % | Märkte am Morgen: Palantir, SpaceX/xAI, Waymo/Tesla, Disney, ProSiebenSat.1, Pandora | Der DAX kann auch Krise. Zum Wochenauftakt war die Stimmung schlecht. Der Crash bei den Edelmetallen belastete auch die Aktienmärkte. Im Laufe des Tage setzten sich dann die Bullen durch. Auch heute... ► Artikel lesen | |
| RTL GROUP | 36,550 | -2,53 % | Der frühe Löwe greift den Deal / Neue Folgen "Die Höhle der Löwen" starten bereits am 23.02. bei VOX - und vorab auf RTL+ | Köln (ots) - Früher als je zuvor meldet sich die preisgekrönte Gründer-Show "Die Höhle der Löwen" zurück und startet mit neuen Folgen bereits am 23. Februar 2026 in die 19. Staffel. Damit eröffnet das... ► Artikel lesen | |
| SPOTIFY | 431,15 | -0,03 % | Checkout.com partners with Spotify to power scalable payments globally | ||
| BERTELSMANN | 259,60 | +0,23 % | Bertelsmann Investments gründet Fonds für Investitionen im transatlantischen Gesundheitsmarkt | Gütersloh / New York (ots) - - Neuer Fonds "Bertelsmann Healthcare Investments" transatlantisch ausgerichtet, mit Präsenz in Europa und den USA - Folgt mehreren Jahren erfolgreicher Gesundheits-Investitionen... ► Artikel lesen | |
| LIBERTY LIVE HOLDINGS INC SER A | 80,72 | 0,00 % | XFRA DELETION OF INSTRUMENTS FROM BOERSE FRANKFURT - 16.12.2025 | The following instruments on Boerse Frankfurt do have their last trading day on 16.12.2025Die folgenden Instrumente in Boerse Frankfurt haben ihren letzten Handelstag am 16.12.2025ISIN NameDE000A3E5C40 4SC... ► Artikel lesen | |
| LIONSGATE STUDIOS | 9,240 | 0,00 % | Lionsgate: Former Treasury Secretary Steven Mnuchin Named To Board of Directors | ||
| LIBERTY LIVE HOLDINGS INC SER C | 82,89 | 0,00 % | XFRA DELETION OF INSTRUMENTS FROM BOERSE FRANKFURT - 15.12.2025 | The following instruments on Boerse Frankfurt do have their last trading day on 15.12.2025Die folgenden Instrumente in Boerse Frankfurt haben ihren letzten Handelstag am 15.12.2025ISIN NameCA39115A1075 GREAT... ► Artikel lesen | |
| WOLTERS KLUWER | 72,20 | -10,33 % | Wolters Kluwer N.V.: Share Buyback Transaction Details January 22 - January 28, 2026 | ||
| IHEARTMEDIA | 3,310 | 0,00 % | Empire State Realty Trust, Inc.: Das Empire State Building feiert zusammen mit Netflix, CAPE USA und iHeartMedia die Premiere von 'KPOP DEMON HUNTERS' Music-To-Light Spectacular und den Besuch der Künstler | Die Stars Arden Cho, May Hong und der Sänger REI AMI legten während einer speziellen Lichtschau den Schalter um in Anlehnung an den Hit des Films "Golden"
Das Empire State Building (ESB) hat am... ► Artikel lesen | |
| UNIVERSAL MUSIC GROUP | 19,955 | -3,41 % | UNIVERSAL MUSIC GROUP'S ARTISTS, SONGWRITERS, LABELS AND DISTRIBUTED PARTNERS WIDELY RECOGNIZED ACROSS GENRES AT THE 68TH ANNUAL GRAMMY AWARDS | Night's biggest winner Kendrick Lamar with five awards including Record of The YearBillie Eilish wins Song of The YearOlivia Dean wins Best New Artist, the fourth time in five years a UMG... ► Artikel lesen | |
| NEWSMAX | 6,560 | 0,00 % | Newsmax Inc.: Newsmax Expands in Europe, Mid-East with Major Distribution Deals | Carriage Deals With Free TV France, HOT Israel and Primetel Cyprus, Along With a Partnership in Ukraine, Extend Newsmax's Reach Across Europe and the Mid-East BOCA RATON, FLORIDA / ACCESS Newswire /... ► Artikel lesen | |
| PODCASTONE | 2,660 | 0,00 % | PodcastOne (Nasdaq: PODC) Anticipates Record Q3 and Fiscal 2026 Results; Raises Full Fiscal 2026 Guidance to $58M - $60M of Revenue with $5M - $6M of Adjusted EBITDA | Record Q3 Fiscal 2026 Results Expected Revenue of $15.3M - $15.5M+ and Adjusted EBITDA* of $1.8M- $ 2.3M+ (350%+ YOY) Record Nine Months Ended December 31, 2025 Results Expected Revenue of $45M... ► Artikel lesen | |
| RELX PLC | 26,620 | -12,20 % | Elsevier Limited: Elsevier launches HESI's Personalized Learning Plan to improve nursing students' clinical readiness | Incorporating Elsevier's trusted content, the market's first AI-powered personalized, remediation tool of its kind gives nursing students and faculty a learning experience that adapts to... ► Artikel lesen | |
| SPRINGER NATURE | 17,260 | -3,03 % | GOLDMAN SACHS stuft Springer Nature auf 'Buy' | NEW YORK (dpa-AFX Analyser) - Die US-Investmentbank Goldman Sachs hat das Kursziel für Springer Nature von 25 auf 24 Euro gesenkt, aber die Einstufung auf "Buy" belassen. Analyst James Tate diskutierte... ► Artikel lesen |