Unternehmen | ISIN-Code | Dividende (Währung) | Dividende (EUR) |
1ST CONSTITUTION BANCORP | US31986N1028 | 0,1 USD | 0,0862 EUR |
A10 NETWORKS INC | US0021211018 | 0,05 USD | 0,0431 EUR |
ALANTRA PARTNERS SA | ES0126501131 | - | 0,35 EUR |
ALLIANCE DATA SYSTEMS CORPORATION | US0185811082 | 0,21 USD | 0,1811 EUR |
ALLIANZGI ARTIFICIAL INTELLIGENCE & TECH ... | US92838Y1001 | 0,125 USD | 0,1078 EUR |
ALTRON LIMITED | ZAE000191342 | 0,07 ZAR | 0,004 EUR |
ALVIVA HOLDINGS LIMITED | ZAE000227484 | 0,29 ZAR | 0,0166 EUR |
APARTMENT INCOME REIT CORP | US03750L1098 | 0,44 USD | 0,3795 EUR |
ARCBEST CORPORATION | US03937C1053 | 0,08 USD | 0,069 EUR |
ATLANTIC UNION BANKSHARES CORPORATION | US04911A1079 | 0,28 USD | 0,2415 EUR |
BANKWELL FINANCIAL GROUP INC | US06654A1034 | 0,18 USD | 0,1552 EUR |
BASSETT FURNITURE INDUSTRIES INC | US0702031040 | 0,14 USD | 0,1207 EUR |
BASTFASERKONTOR AG | DE0005169106 | - | 1 EUR |
BIO-TECHNE CORPORATION | US09073M1045 | 0,32 USD | 0,276 EUR |
BLACK STONE MINERALS LP | US09225M1018 | 0,25 USD | 0,2156 EUR |
BP PLC ADR | US0556221044 | 0,323 USD | 0,2786 EUR |
BROOKLINE BANCORP INC | US11373M1071 | 0,125 USD | 0,1078 EUR |
CALAMOS DYNAMIC CONVERTIBLE & INCOME FUN ... | US12811V1052 | 0,195 USD | 0,1682 EUR |
CALAVO GROWERS INC | US1282461052 | 1,15 USD | 0,992 EUR |
CEDAR REALTY TRUST INC | US1506026053 | 0,066 USD | 0,0569 EUR |
CHARLES SCHWAB CORPORATION | US8085131055 | 0,18 USD | 0,1552 EUR |
COMFORT SYSTEMS USA INC | US1999081045 | 0,13 USD | 0,1121 EUR |
COMMUNITY HEALTHCARE TRUST INC | US20369C1062 | 0,435 USD | 0,3752 EUR |
CORNING INC | US2193501051 | 0,24 USD | 0,207 EUR |
CORTEVA INC | US22052L1044 | 0,14 USD | 0,1207 EUR |
CROWN HOLDINGS INC | US2283681060 | 0,2 USD | 0,1725 EUR |
CURO GROUP HOLDINGS CORP | US23131L1070 | 0,11 USD | 0,0948 EUR |
CVR PARTNERS LP | US1266331065 | 2,93 USD | 2,5274 EUR |
DALLASNEWS CORPORATION | US2350501019 | 0,16 USD | 0,138 EUR |
DUKE ENERGY CORPORATION | US26441C2044 | 0,985 USD | 0,8496 EUR |
EAGLE BANCORP MONTANA INC | US26942G1004 | 0,125 USD | 0,1078 EUR |
EASTERLY GOVERNMENT PROPERTIES INC | US27616P1030 | 0,265 USD | 0,2285 EUR |
EATON CORPORATION PLC | IE00B8KQN827 | 0,76 USD | 0,6555 EUR |
EMERSON ELECTRIC CO | US2910111044 | 0,515 USD | 0,4442 EUR |
EQUINOR ASA ADR | US29446M1027 | 0,13 USD | 0,1121 EUR |
ESSENTIAL UTILITIES INC | US29670G1022 | 0,268 USD | 0,2311 EUR |
EXXON MOBIL CORPORATION | US30231G1022 | 0,88 USD | 0,7591 EUR |
FIRST NORTHWEST BANCORP | US3358341077 | 0,07 USD | 0,0603 EUR |
GREAT WESTERN BANCORP INC | US3914161043 | 0,05 USD | 0,0431 EUR |
HAITONG UNITRUST INTERNATIONAL FINANCIAL ... | CNE100003K61 | 0,05 CNY | 0,0067 EUR |
HONEYWELL INTERNATIONAL INC | US4385161066 | 0,98 USD | 0,8453 EUR |
INVESCO LIMITED | BMG491BT1088 | 0,17 USD | 0,1466 EUR |
JM SMUCKER COMPANY | US8326964058 | 0,99 USD | 0,8539 EUR |
KID ASA | NO0010743545 | 4,6 NOK | 0,4661 EUR |
KOMERCNI BANKA AS | CZ0008019106 | 23,86 CZK | 0,9469 EUR |
LITHIA MOTORS INC | US5367971034 | 0,35 USD | 0,3019 EUR |
MASCO CORPORATION | US5745991068 | 0,235 USD | 0,2027 EUR |
MATERION CORPORATION | US5766901012 | 0,12 USD | 0,1035 EUR |
MIDDLESEX WATER COMPANY | US5966801087 | 0,29 USD | 0,2501 EUR |
MPLX LP | US55336V1008 | 1,28 USD | 1,1041 EUR |
MSCI INC | US55354G1004 | 1,04 USD | 0,8971 EUR |
NEENAH INC | US6400791090 | 0,475 USD | 0,4097 EUR |
NEXSTAR MEDIA GROUP INC | US65336K1034 | 0,7 USD | 0,6038 EUR |
OIL-DRI CORPORATION OF AMERICA | US6778641000 | 0,27 USD | 0,2329 EUR |
PARKER HANNIFIN CORPORATION | US7010941042 | 1,03 USD | 0,8884 EUR |
PBF LOGISTICS LP | US69318Q1040 | 0,3 USD | 0,2587 EUR |
PCB BANCORP | US69320M1099 | 0,12 USD | 0,1035 EUR |
PIMCO DYNAMIC CREDIT AND MORTGAGE INCOME ... | US72202D1063 | 0,174 USD | 0,15 EUR |
PIMCO DYNAMIC INCOME FUND | US72201Y1010 | 0,221 USD | 0,1906 EUR |
PREMIER FINANCIAL CORP | US74052F1084 | 0,28 USD | 0,2415 EUR |
PRIMIS FINANCIAL CORP | US74167B1098 | 0,1 USD | 0,0862 EUR |
PROVIDENT FINANCIAL SERVICES INC | US74386T1051 | 0,24 USD | 0,207 EUR |
PULSE SEISMIC INC | CA74586Q1090 | 0,05 CAD | 0,0346 EUR |
RIVERNORTH SPECIALTY FINANCE CORPORATION | US76882B1089 | 0,152 USD | 0,1311 EUR |
SB FINANCIAL GROUP INC | US78408D1054 | 0,115 USD | 0,0992 EUR |
SEABOARD CORPORATION | US8115431079 | 2,25 USD | 1,9408 EUR |
SHORE BANCSHARES INC | US8251071051 | 0,12 USD | 0,1035 EUR |
SNC-LAVALIN GROUP INC | CA78460T1057 | 0,02 CAD | 0,0138 EUR |
SOUTHSTATE CORPORATION | US8404411097 | 0,49 USD | 0,4226 EUR |
ST JOE COMPANY | US7901481009 | 0,08 USD | 0,069 EUR |
STARBUCKS CORPORATION | US8552441094 | 0,49 USD | 0,4226 EUR |
TAITRON COMPONENTS | US8740281030 | 0,045 USD | 0,0388 EUR |
TIMBERLAND BANCORP INC | US8870981011 | 0,21 USD | 0,1811 EUR |
TRUIST FINANCIAL CORPORATION | US89832Q1094 | 0,48 USD | 0,414 EUR |
VISA INC | US92826C8394 | 0,375 USD | 0,3234 EUR |
VUNANI LIMITED | ZAE000163382 | 0,07 ZAR | 0,004 EUR |
WEC ENERGY GROUP INC | US92939U1060 | 0,678 USD | 0,5848 EUR |
WESTLAKE CHEMICAL PARTNERS LP | US9604171036 | 0,471 USD | 0,4062 EUR |
© 2021 wallstreetONLINE (Dividenden)