Unternehmen | ISIN-Code | Dividende (Währung) | Dividende (EUR) |
AMERICAN WATER WORKS COMPANY INC | US0304201033 | 0,708 USD | 0,6425 EUR |
AXA SA | FR0000120628 | - | 1,7 EUR |
B&C SPEAKERS SPA | IT0001268561 | - | 0,6 EUR |
BANCA SISTEMA SPA | IT0003173629 | - | 0,065 EUR |
BANCO DI DESIO E DELLA BRIANZA SPA | IT0001041000 | - | 0,1969 EUR |
BIESSE SPA | IT0003097257 | - | 0,33 EUR |
BIOGAIA AB | SE0017769995 | 2,9 SEK | 0,2589 EUR |
CELLAVISION AB | SE0000683484 | 2,25 SEK | 0,2008 EUR |
DRAEGERWERK AG & CO KGAA | DE0005550636 | - | 0,13 EUR |
IFAST CORPORATION LTD | SG1AF5000000 | 0,014 SGD | 0,0095 EUR |
INVESCO LIMITED | BMG491BT1088 | 0,2 USD | 0,1815 EUR |
KNORR-BREMSE AG | DE000KBX1006 | - | 1,45 EUR |
LAND AND HOUSES PCL | TH0143010Z16 | 0,35 THB | 0,0094 EUR |
METLIFE INC | US59156R1086 | 0,52 USD | 0,4719 EUR |
MEWAH INTERNATIONAL INC | KYG6074A1085 | 0,014 SGD | 0,0095 EUR |
MUENCHENER RUECKVERSICHERUNGS-GESELLSCHA ... | DE0008430026 | - | 11,6 EUR |
OPENJOBMETIS SPA | IT0003683528 | - | 0,5 EUR |
ORSERO SPA | IT0005138703 | - | 0,35 EUR |
OVERSEA-CHINESE BANKING CORPORATION LIMI ... | SG1S04926220 | 0,4 SGD | 0,2731 EUR |
SILTRONIC AG | DE000WAF3001 | - | 3 EUR |
SOFTWAREONE HOLDING AG | CH0496451508 | 0,35 CHF | 0,3566 EUR |
SOUTHERN COPPER CORPORATION | US84265V1052 | 1 USD | 0,9075 EUR |
TOMPKINS FINANCIAL CORPORATION | US8901101092 | 0,6 USD | 0,5445 EUR |
WIIT SPA | IT0005440893 | - | 0,3 EUR |
© 2023 wallstreetONLINE (Dividenden)