Unternehmen | ISIN-Code | Dividende (Währung) | Dividende (EUR) |
ABBOTT LABORATORIES | US0028241000 | 0,59 USD | 0,5723 EUR |
ABBVIE INC | US00287Y1091 | 1,64 USD | 1,591 EUR |
AGREE REALTY CORPORATION | US0084921008 | 0,253 USD | EUR |
ALEXANDRIA REAL ESTATE EQUITIES INC | US0152711091 | 1,32 USD | EUR |
AMERICOLD REALTY TRUST INC | US03064D1081 | 0,22 USD | EUR |
APOLLO COMMERCIAL REAL ESTATE FINANCE IN ... | US03762U1051 | 0,25 USD | EUR |
ARCOSA INC | US0396531008 | 0,05 USD | 0,0485 EUR |
ARES COMMERCIAL REAL ESTATE CORPORATION | US04013V1089 | 0,25 USD | EUR |
ARMOUR RESIDENTIAL REIT INC | US0423157058 | 0,24 USD | 0,2328 EUR |
ASSURA PLC | GB00BVGBWW93 | 0,0084 GBP | EUR |
AVALONBAY COMMUNITIES INC | US0534841012 | 1,7 USD | EUR |
BANK RAKYAT INDONESIA PERSERO TBK | ID1000118201 | 135 IDR | EUR |
BEL FUSE INC | US0773473006 | 0,07 USD | 0,0679 EUR |
BEL FUSE INC A | US0773472016 | 0,06 USD | 0,0582 EUR |
BLACKROCK CAPITAL ALLOCATION TERM TRUST | US09260U1097 | 0,2891 USD | 0,2804 EUR |
BLACKROCK ENHANCED GLOBAL DIVIDEND TRUST | US0925011050 | 0,0827 USD | 0,0802 EUR |
BLACKROCK HEALTH SCIENCES TERM TRUST | US09260E1055 | 0,1781 USD | 0,1728 EUR |
BLACKROCK INCOME TRUST INC | US09247F2092 | 0,0882 USD | 0,0855 EUR |
BLACKROCK INNOVATION AND GROWTH TERM TRU ... | US09260Q1085 | 0,0868 USD | 0,0842 EUR |
BLACKSTONE MORTGAGE TRUST INC | US09257W1009 | 0,47 USD | EUR |
BOYD GAMING CORPORATION | US1033041013 | 0,17 USD | EUR |
BRAEMAR HOTELS & RESORTS INC | US10482B1017 | 0,05 USD | EUR |
BRIGHTSPIRE CAPITAL INC | US10949T1097 | 0,16 USD | EUR |
BRIXMOR PROPERTY GROUP INC | US11120U1051 | 0,288 USD | EUR |
BROADSTONE NET LEASE INC | US11135E2037 | 0,29 USD | EUR |
BROOKFIELD BRP HOLDINGS CANADA INC | US11259P1093 | 0,289 USD | 0,2804 EUR |
BUCKLE INC | US1184401065 | 0,35 USD | 0,3395 EUR |
CARDINAL HEALTH INC | US14149Y1082 | 0,506 USD | EUR |
CARETRUST REIT INC | US14174T1079 | 0,29 USD | EUR |
CHERRY HILL MORTGAGE INVESTMENT CORPORAT ... | US1646511014 | 0,15 USD | EUR |
CINCINNATI FINANCIAL CORPORATION | US1720621010 | 0,81 USD | EUR |
CITY HOLDING COMPANY | US1778351056 | 0,79 USD | 0,7664 EUR |
COPT DEFENSE PROPERTIES | US22002T1088 | 0,295 USD | EUR |
CRESCENT CAPITAL BDC INC | US2256551092 | 0,42 USD | EUR |
DT MIDSTREAM INC | US23345M1071 | 0,735 USD | EUR |
DTE ENERGY COMPANY | US2333311072 | 1,09 USD | EUR |
EASTGROUP PROPERTIES INC | US2772761019 | 1,4 USD | EUR |
EATON VANCE TAX-ADVANTAGED DIVIDEND INCO ... | US27828G1076 | 0,1646 USD | 0,1596 EUR |
EATON VANCE TAX-ADVANTAGED GLOBAL DIVIDE ... | US27828S1015 | 0,1293 USD | 0,1254 EUR |
ECOLAB INC | US2788651006 | 0,65 USD | EUR |
ENCOMPASS HEALTH CORPORATION | US29261A1007 | 0,17 USD | EUR |
EPR PROPERTIES | US26884U1097 | 0,285 USD | EUR |
ESSEX PROPERTY TRUST INC | US2971781057 | 2,45 USD | EUR |
FARMLAND PARTNERS INC | US31154R1095 | 0,06 USD | EUR |
FEDERAL REALTY INVESTMENT TRUST | US3137451015 | 1,1 USD | EUR |
FIRST FINANCIAL CORPORATION | US3202181000 | 0,51 USD | EUR |
FREEPORT-MCMORAN INC | US35671D8570 | 0,075 USD | 0,0727 EUR |
GARRETT MOTION INC | US3665051054 | 0,06 USD | 0,0582 EUR |
GORE STREET ENERGY STORAGE FUND PLC | GB00BG0P0V73 | 0,01 GBP | EUR |
GUGGENHEIM ACTIVE ALLOCATION FUND | US40170T1060 | 0,1187 USD | 0,1152 EUR |
KAYNE ANDERSON ENERGY INFRASTRUCTURE FUN ... | US4866061066 | 0,08 USD | 0,0776 EUR |
MID-AMERICA APARTMENT COMMUNITIES INC | US59522J1034 | 1,515 USD | 1,4697 EUR |
MSC INDUSTRIAL DIRECT CO INC | US5535301064 | 0,85 USD | 0,8246 EUR |
NORWOOD FINANCIAL CORP | US6695491075 | 0,31 USD | 0,3007 EUR |
NUVEEN MUNICIPAL CREDIT OPPORTUNITIES FU ... | US6706631032 | 0,0685 USD | 0,0664 EUR |
NUVEEN MUNICIPAL VALUE FUND INC | US6709281009 | 0,0325 USD | 0,0315 EUR |
NUVEEN PREFERRED SECURITIES & INCOME OPP ... | US67075A1060 | 0,166 USD | 0,161 EUR |
OSAIC FINANCIAL SERVICES INC PFD A | US50575Q2012 | 0,1667 USD | 0,1617 EUR |
PHILLIPS EDISON & COMPANY INC | US71844V2016 | 0,1025 USD | 0,0994 EUR |
PNC FINANCIAL SERVICES GROUP INC | US6934751057 | 1,6 USD | 1,5522 EUR |
RIVERNORTH CAPITAL AND INCOME FUND INC | US76882B1089 | 0,1357 USD | 0,1316 EUR |
RIVERNORTH OPPORTUNISTIC MUNICIPAL INCOM ... | US76883F1084 | 0,0945 USD | 0,0916 EUR |
SABINE ROYALTY TRUST | US7856881021 | 0,4483 USD | 0,4349 EUR |
SAUL CENTERS INC | US8043951016 | 0,59 USD | 0,5723 EUR |
SOUND POINT MERIDIAN CAPITAL INC | US83617A1088 | 0,24 USD | 0,2328 EUR |
TRINITY INDUSTRIES INC | US8965221091 | 0,3 USD | 0,291 EUR |
WILLIS TOWERS WATSON PLC | IE00BDB6Q211 | 0,88 USD | EUR |
WINNEBAGO INDUSTRIES INC | US9746371007 | 0,34 USD | 0,3298 EUR |
mehr Dividenden im wallstreetOnline Dividendenkalender |
© 2025 wallstreetONLINE (Dividenden)