Realtime | Geld | Brief | Zeit |
---|---|---|---|
0,278 | 0,302 | 12:56 |
Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
27.08. | AirIQ Inc (2): AirIQ signs partnership agreement with TD Synnex | 1 | Stockwatch | ||
27.08. | AirIQ expands North American reach: Why the stock is one to watch | 1 | The Market Herald Canada | ||
27.08. | AirIQ, Inc.: AirIQ and TD SYNNEX Announce Strategic Partnership to Boost Channel Access | 269 | ACCESSWIRE | TORONTO, ON / ACCESSWIRE / August 27, 2024 / AirIQ Inc. ("AirIQ") (TSXV:IQ), a leader in IoT-based asset management solutions since 1997, is excited to announce a strategic partnership with TD SYNNEX... ► Artikel lesen | |
AIRIQ Aktie jetzt für 0€ handeln | |||||
16.08. | AirIQ Inc (2): AirIQ talks revenue, omits fiscal Q1 P&L from NR | 1 | Stockwatch | ||
16.08. | AirIQ reports Q1 results | 1 | Seeking Alpha | ||
16.08. | AirIQ, Inc.: AirIQ Announces June 30, 2024 Quarterly Results Company Reports Record Recurring Revenue | 267 | ACCESSWIRE | TORONTO, ON / ACCESSWIRE / August 16, 2024 / AirIQ Inc. ("AirIQ") (TSXV:IQ), a leader in IoT-based asset management solutions since 1997, today announced its financial results for the three months ended... ► Artikel lesen | |
30.07. | AirIQ Inc (2): AirIQ forms partnership with UScellular | 1 | Stockwatch | ||
30.07. | AirIQ, Inc.: AirIQ and UScellular Forge Strategic Partnership to Enhance IoT Solutions | 249 | ACCESSWIRE | TORONTO, ON / ACCESSWIRE / July 30, 2024 / AirIQ Inc. ("AirIQ") (TSXV:IQ), a leader in IoT-based asset management solutions since 1997, is excited to announce a strategic partnership with UScellular... ► Artikel lesen | |
18.07. | AirIQ, Inc.: AirIQ Announces March 31, 2024 Year End Results Reports Record Year for Recurring Revenue | 235 | ACCESSWIRE | TORONTO, ON / ACCESSWIRE / July 18, 2024 / AirIQ Inc. ("AirIQ") (TSXV:IQ), a leader in IoT-based asset management solutions since 1997, today announced its financial results for the year ended March... ► Artikel lesen | |
15.07. | Direct Communication Solutions Inc (2): Direct Comm sues AirIQ, alleges breach of contract | 1 | Stockwatch | ||
15.07. | AirIQ Inc (2): Direct Comm sues AirIQ, alleges breach of contract | 1 | Stockwatch | ||
24.06. | AirIQ Inc (2): AirIQ to buy back up to 1.46 million shares | 1 | Stockwatch | ||
24.06. | AirIQ Inc.: AirIQ Announces TSX Venture Exchange Acceptance of Normal Course Issuer Bid | 238 | ACCESSWIRE | TORONTO, ON / ACCESSWIRE / June 24, 2024 / AirIQ Inc. ("AirIQ") (TSXV:IQ), a leader in wireless asset management services, today announced that the TSX Venture Exchange (the "TSXV") has accepted the... ► Artikel lesen | |
18.06. | AirIQ Inc (2): AirIQ teams with Phillips Connect for trailer tracking | 1 | Stockwatch | ||
18.06. | AirIQ Inc.: AirIQ and Phillips Connect Announce Strategic Partnership | 377 | ACCESSWIRE | TORONTO, ON / ACCESSWIRE / June 18, 2024 / AirIQ Inc. ("AirIQ") (TSXV:IQ), a pioneer in IoT-based asset management solutions, is thrilled to announce a strategic partnership with Phillips Connect, a... ► Artikel lesen | |
04.06. | AirIQ Inc (2): AirIQ partners with Teltonika over IoT devices | 1 | Stockwatch | ||
04.06. | AirIQ Inc.: AirIQ Expands Reach with Strategic Partnership with Teltonika | 310 | ACCESSWIRE | TORONTO, ON / ACCESSWIRE / June 4, 2024 / AirIQ Inc. ("AirIQ") (TSXV:IQ), a leader in IoT-based asset management solutions since 1997, proudly announces a strategic partnership with Teltonika, a leading... ► Artikel lesen | |
21.05. | AirIQ Inc.: AirIQ Announces Customer Acquisition | 286 | ACCESSWIRE | TORONTO, ON / ACCESSWIRE / May 21, 2024 / AirIQ Inc. ("AirIQ") (TSXV:IQ), a leader in IoT based asset management solutions since 1997, announces the acquisition of certain assets including customers... ► Artikel lesen | |
30.04. | AirIQ Inc.: AirIQ Expands Presence in the U.S. with New San Diego Location | 298 | ACCESSWIRE | TORONTO, ON / ACCESSWIRE / April 30, 2024 / AirIQ Inc. ("AirIQ") (TSXV:IQ), a leader in IoT based asset management solutions since 1997, is pleased to announce the opening of its new U.S. based location... ► Artikel lesen | |
16.04. | AirIQ Inc.: AirIQ Joins Competitive Carriers Association and Announces Participation in Mobile Carriers Show | 278 | ACCESSWIRE | TORONTO, ON / ACCESSWIRE / April 16, 2024 / AirIQ Inc. ("AirIQ") (TSXV:IQ), a leader in IoT based asset management solutions since 1997, proudly announces its membership in the Competitive Carriers... ► Artikel lesen |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
VA-Q-TEC | 24,300 | 0,00 % | Unglaubliche Prognose für Montag setzt Va-Q-tec Aktionäre unter Druck. Jetzt Sondermeldung lesen und Montag reagieren! | ||
MUEHLBAUER | 35,600 | +0,56 % | PTA-DD: Mühlbauer Holding Aktiengesellschaft: Mitteilung über Eigengeschäfte von Führungskräften gemäß Artikel 19 MAR | DJ PTA-DD: Mühlbauer Holding Aktiengesellschaft: Mitteilung über Eigengeschäfte von Führungskräften gemäß Artikel 19 MAR
Eigengeschäfte von Führungskräften gemäß Artikel 19 MAR
Roding (pta/18.11.2024/13:39)... ► Artikel lesen | |
IDENTIV | 3,660 | -0,81 % | Identiv, Inc. Q3 Earnings Summary | WASHINGTON (dpa-AFX) - Below are the earnings highlights for Identiv, Inc. (INVE):Earnings: $85.75 million in Q3 vs. -$0.34 million in the same period last year.
EPS: $3.62 in Q3 vs. -$0.01... ► Artikel lesen | |
UNITED MOBILITY TECHNOLOGY | 0,181 | -5,74 % | PTA-News: UMT United Mobility Technology AG: UMT AG veröffentlicht Halbjahresbericht 2024 | DJ PTA-News: UMT United Mobility Technology AG: UMT AG veröffentlicht Halbjahresbericht 2024
Unternehmensmitteilung für den Kapitalmarkt
München (pta/31.10.2024/20:07) - Die UMT United Mobility... ► Artikel lesen | |
VUZIX | 0,997 | -6,69 % | Vuzix Corporation: Vuzix Reports Third Quarter 2024 Results | ROCHESTER, N.Y., Nov. 14, 2024 /PRNewswire/ -- Vuzix® Corporation (NASDAQ: VUZI) ("Vuzix" or the "Company"), a leading supplier of Smart Glasses and Augmented... ► Artikel lesen | |
ALPHA PRO TECH | 4,920 | -4,47 % | Alpha Pro Tech, Ltd. Announces Third Quarter 2024 Financial Results | Overall sales decreased by 11.2% to $14.3 million compared to $16.1 million for the third quarter of 2023 Disposable Protective Apparel segment sales increased by 18.4% to $5.5 million compared to... ► Artikel lesen | |
AMPLIFON | 23,380 | +0,21 % | XFRA CAPITAL ADJUSTMENT INFORMATION - 11.06.2024 | Das Instrument SLE US92556D3044 VIA RENEWABLES INC.A O.N. EQUITY wird cum Kapitalmassnahme gehandelt am 11.06.2024 und ex Kapitalmassnahme am 12.06.2024 The instrument SLE US92556D3044 VIA RENEWABLES... ► Artikel lesen | |
CASELLA WASTE SYSTEMS | 102,20 | -1,26 % | CEO von Casella Waste Systems verkauft Aktien im Wert von 2,97 Millionen US-Dollar | ||
DISO VERWALTUNGS AG | 0,890 | +2,30 % | EQS-News: DISO Verwaltungs AG: Sonstiges Abfindungsangebot an die außenstehenden Aktionäre der DISO Verwaltungs AG | Emittent / Herausgeber: DISO Verwaltungs AG
/ Schlagwort(e): Sonstiges
Sonstiges Abfindungsangebot an die außenstehenden Aktionäre der DISO Verwaltungs AG
20.11.2024 /... ► Artikel lesen | |
RICOH | 9,800 | -1,01 % | Chancen und Hürden bei der Prozessautomatisierung: Eine aktuelle Studie von Ricoh Europe beleuchtet ... | ||
SHARC INTERNATIONAL SYSTEMS | 0,100 | -28,06 % | Sharc International Systems Inc: Sharc appoints Andriano as director | ||
AHT SYNGAS | 13,600 | 0,00 % | EQS-News: A.H.T Syngas Technology N.V.: A.H.T. Syngas Technology N.V. ist Teil der Wirtschaftsdelegation der Japan-Reise von NRW-Wirtschaftsministerin Neubaur | EQS-News: A.H.T Syngas Technology N.V.
/ Schlagwort(e): Sonstiges
A.H.T. Syngas Technology N.V. ist Teil der Wirtschaftsdelegation der Japan-Reise von NRW-Wirtschaftsministerin... ► Artikel lesen | |
BROADWIND | 1,500 | +2,32 % | Broadwind, Inc.: Broadwind Announces Second Quarter 2024 Results | CICERO, Ill., Aug. 13, 2024 (GLOBE NEWSWIRE) -- Broadwind (Nasdaq: BWEN, or the "Company"), a diversified precision manufacturer of specialized components and solutions serving global markets, today... ► Artikel lesen | |
TRANSURBAN | 7,588 | +0,17 % | TRANSURBAN GROUP: Notification of cessation of securities - TCL | ||
MUELLER WATER PRODUCTS | 23,400 | -0,85 % | Mueller Water Products, Inc. - 10-K, Annual Report |