Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
16:38 | Michael Gentile tops up stake in Astra Exploration | 2 | The Market Herald Canada | ||
14:30 | Astra Exploration Inc: Astra investor Gentile increases holding to 16.91% | 2 | Stockwatch | ||
14:18 | Astra Exploration Inc: Astra Exploration closes $1.99-million financing | 3 | Stockwatch | ||
14:02 | Michael Gentile Announces Filing of Early Warning Report Related to Acquisition of Units of Astra Exploration Inc. | 123 | Newsfile | Toronto, Ontario--(Newsfile Corp. - November 8, 2024) - Michael Gentile announces that he has filed an early warning report (the "Report") announcing the acquisition (the "Acquisition") of 7,416,667... ► Artikel lesen | |
13:38 | Astra Exploration Inc.: Astra Exploration Closes $2M Private Placement Financing; Michael Gentile Increases Ownership | 247 | Newsfile | Vancouver, British Columbia--(Newsfile Corp. - November 8, 2024) - Astra Exploration Inc. (TSXV: ASTR) (OTCQB: ATEPF) ("Astra Exploration" or the "Company") is pleased to announce it has closed the... ► Artikel lesen | |
28.10. | Astra Exploration Inc: Astra Exploration arranges $2-million private placement | - | Stockwatch | ||
28.10. | Astra Exploration Inc.: Astra Exploration Announces Fully-Subscribed Private Placement Financing with Strong Participation from Michael Gentile | 169 | Newsfile | Vancouver, British Columbia--(Newsfile Corp. - October 28, 2024) - Astra Exploration Inc. (TSXV: ASTR) (OTCQB: ATEPF) ("Astra Exploration" or the "Company") is pleased to announce a fully-subscribed... ► Artikel lesen | |
25.10. | Astra Exploration Inc: Astra Exploration to proceed with Manchuria option | 1 | Stockwatch | ||
25.10. | Astra Exploration Inc.: Astra Exploration Elects to Proceed With Option Agreement For Manchuria Epithermal Gold-Silver Project, Santa Cruz, Argentina | 1.659 | Newsfile | Vancouver, British Columbia--(Newsfile Corp. - October 25, 2024) - Astra Exploration Inc. (TSXV: ASTR) (OTCQB: ATEPF) (FSE: S3I) ("Astra" or the "Company") is pleased to announce that in connection... ► Artikel lesen | |
10.07. | Astra Exploration Inc: Astra signs option deal to acquire 90 per cent of Manchuria | 2 | Stockwatch | ||
09.07. | Astra Exploration Inc: Patagonia options La Manchuria to Astra Exploration | 1 | Stockwatch | ||
09.07. | Patagonia Gold Corp: Patagonia options La Manchuria to Astra Exploration | 1 | Stockwatch | ||
09.07. | Astra Exploration Inc.: Astra Exploration Signs Agreement For The Manchuria Epithermal Gold-Silver Project, Santa Cruz, Argentina | 490 | Newsfile | Vancouver, British Columbia--(Newsfile Corp. - July 9, 2024) - Astra Exploration Inc. (TSXV: ASTR) (OTCQB: ATEPF) (FSE: S3I) ("Astra" or the "Company") is pleased to announce that it has signed a binding... ► Artikel lesen | |
09.07. | Patagonia Gold Corp.: Patagonia Gold Enters Into Option Agreement with Astra Exploration Inc. for Exploration and Development of La Manchuria Property in Argentina | 2 | GlobeNewswire (USA) | ||
15.05. | Astra Exploration Inc.: Astra Exploration to Participate in SME's 9th Current Trends in Mining Finance Conference in New York | 230 | Newsfile | Vancouver, British Columbia--(Newsfile Corp. - May 15, 2024) - Astra Exploration Inc. (TSXV: ASTR) (OTCQB: ATEPF) ("Astra Exploration" or the "Company") is pleased to announce that it will be participating... ► Artikel lesen | |
04.04. | Astra Exploration Inc.: Astra Exploration Closes Private Placement Financing | 426 | Newsfile | Vancouver, British Columbia--(Newsfile Corp. - April 3, 2024) - Astra Exploration Inc. (TSXV: ASTR) (OTCQB: ATEPF) (FSE: S3I) ("Astra Exploration" or the "Company") is pleased to announce that it has... ► Artikel lesen | |
12.03. | Astra Exploration Inc.: Astra Exploration Provides Update on Private Placement Financing | 458 | Newsfile | Vancouver, British Columbia--(Newsfile Corp. - March 12, 2024) - Astra Exploration Inc. (TSXV: ASTR) (OTCQB: ATEPF) ("Astra Exploration" or the "Company") is providing the following update on the private... ► Artikel lesen | |
29.02. | Astra Exploration Inc.: Astra Exploration to Participate at PDAC 2024 Conference in Toronto | 380 | Newsfile | Vancouver, British Columbia--(Newsfile Corp. - February 29, 2024) - Astra Exploration Inc. (TSXV: ASTR) (OTCQB: ATEPF) ("Astra Exploration" or the "Company") is pleased to announce that it will be... ► Artikel lesen | |
18.01. | Astra Exploration Inc.: Astra Exploration Announces Private Placement Financing | 390 | Newsfile | Vancouver, British Columbia--(Newsfile Corp. - January 18, 2024) - Astra Exploration Inc. (TSXV: ASTR) (OTCQB: ATEPF) ("Astra Exploration" or the "Company") is pleased to announce a non-brokered private... ► Artikel lesen | |
08.01. | Astra Exploration Inc.: Astra Exploration Receives Environmental Approval For Pampa Paciencia Project | 494 | Newsfile | Vancouver, British Columbia--(Newsfile Corp. - January 8, 2024) - Astra Exploration Inc. (TSXV: ASTR) (OTCQB: ATEPF) (FSE: S3I) ("Astra" or the "Company") is pleased to announce that its wholly-owned... ► Artikel lesen |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
RIO TINTO | 59,78 | -4,52 % | Übernahme und Q3 Bericht - Arcadium Lithium, Globex Mining, Kinross Gold, Rio Tinto Aktie | Der Goldpreis erreichte in der vergangenen Woche am Donnerstag mit 2.790 USD je Unze ein neues Allzeithoch. Damit stieg der Preis für das Edelmetall in den letzten zwei Jahren um ca. 70 % an. Doch bei... ► Artikel lesen | |
BARRICK GOLD | 17,084 | -0,06 % | Übernahmefieber und Kaufempfehlung! Evotec, Nel ASA, Barrick Gold, Desert Gold Aktie | Ein heißer Übernahmekandidat im Goldsektor ist Desert Gold. In Westafrika soll 2025 die Goldproduktion starten. Gut möglich, dass bis dahin einer der Goldkonzerne zuschlägt. Denn nach den enttäuschenden... ► Artikel lesen | |
NEWMONT | 41,960 | +0,37 % | Millionen-Deal: Broker geht von Übernahme des Ashburton-Goldprojekts durch De Grey aus | ||
ALLIANCE RESOURCE PARTNERS | 25,550 | -4,70 % | Dividendenbekanntmachungen (07.11.2024) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) AIRTEL AFRICA PLC GB00BKDRYJ47 0,02 GBP 0,024 EUR AKZO NOBEL NV ADR US0101995035 0,1583 USD 0,1475 EUR ALLIANCE RESOURCE PARTNERS... ► Artikel lesen | |
URANIUM ENERGY | 7,245 | -1,74 % | Uranium Energy Aktie: Innovation bringt Fortschritte | Die Uranium Energy Aktie verzeichnete am 31. Oktober 2024 einen leichten Rückgang von 1,08% auf 7078 EUR. Trotz dieses kleinen Kursverlusts bleibt das Unternehmen mit einer Marktkapitalisierung von... ► Artikel lesen | |
VULCAN ENERGY RESOURCES | 3,162 | +6,11 % | Vulcan Energy Resources: Online-Präsentation für Investoren am 18.11.2024 | Vulcan Energy Resources entwickelt sein Zero Carbon Lithium Projekt im Oberrheintal in Deutschland, das die Dekarbonisierung der europäischen Batterieindustrie und die Versorgungssicherheit der EU mit... ► Artikel lesen | |
GLENCORE | 4,770 | -5,63 % | Glencore Backed US Critical Minerals Moving to PEA | Stillwater Critical Minerals with Michael Rowley | ||
WHEATON PRECIOUS METALS | 60,70 | +1,81 % | Wheaton Precious Metals Corp.: Wheaton Precious Metals Announces Third Quarter 2024 Results and Record Quarterly Operating Cash Flow | Designated News Release THIRD QUARTER FINANCIAL RESULTS
VANCOUVER, BC, Nov. 7, 2024 /PRNewswire/ - "Wheaton achieved record cash flow from operations in the... ► Artikel lesen | |
PAN AMERICAN SILVER | 20,980 | -3,23 % | Pan American Silver-Aktie mit leichten Kursgewinnen (21,92 €) | An der Börse notiert die Aktie von Pan American Silver aktuell etwas fester. Zuletzt zahlten Investoren für die Aktie 21,92 Euro. Die Pan American Silver-Aktie verzeichnet zur Stunde eine Verteuerung... ► Artikel lesen | |
FREEPORT-MCMORAN | 42,680 | -5,12 % | Unpacking the Latest Options Trading Trends in Freeport-McMoRan | ||
CAMECO | 48,595 | -2,01 % | Cameco Reports Q3 Results; Improving Operational Performance Supports Dividend Growth; Strengthening Prospects Amid Growing Demand for Nuclear Power; Long-Term Contracting Activity Gaining Momentum; Strong ... | SASKATOON, Saskatchewan--(BUSINESS WIRE)--Cameco (TSX: CCO; NYSE: CCJ) today reported its consolidated financial and operating results for the third quarter ended September 30, 2024, in accordance... ► Artikel lesen | |
SIGMA LITHIUM | 12,470 | -4,22 % | Sigma Lithium: Wachstum und Value! | Sigma Lithium Resources ist einer der großen Lithium-Produzenten aus Brasilien. Bei Kleinanlegern ist der in New York gelistete Werte nahezu unbekannt. Trotz eines Börsenwerts von 1,6 Mrd. US-Dollar... ► Artikel lesen | |
ALPHA METALLURGICAL RESOURCES | 232,63 | -2,95 % | ALPHA METALLURGICAL RESOURCES, INC.: Alpha Announces Third Quarter 2024 Financial Results | Posts third quarter net income of $3.8 million, or $0.29 per diluted share
Reports Adjusted EBITDA of $49.0 million for the quarter
Increases quarter-over-quarter... ► Artikel lesen | |
FIRST MAJESTIC SILVER | 6,046 | -3,33 % | First Majestic meldet Finanzergebnisse für das 3. Quartal 2024 und Zahlung einer Quartalsdividende | 7. November 2024. Vancouver, British Columbia, Kanada / IRW-Press / First Majestic Silver Corp. (NYSE: AG) (TSX: AG) (FWB: FMV) (das
"Unternehmen" oder "First Majestic") freut... ► Artikel lesen | |
HECLA MINING | 5,268 | -5,39 % | Hecla Reports Third Quarter 2024 Results | COEUR D'ALENE, Idaho--(BUSINESS WIRE)--Hecla Mining Company (NYSE:HL) ("Hecla" or the "Company") today announced third quarter 2024 financial and operating results.
THIRD QUARTER HIGHLIGHTS
Operational
Produced... ► Artikel lesen |