Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
So | Why Compass Therapeutics, Inc. (CMPX) is Skyrocketing So Far in 2025 | 1 | Insider Monkey | ||
Fr | Compass Therapeutics GAAP EPS of -$0.11 misses by $0.01 | 1 | Seeking Alpha | ||
Do | Compass Therapeutics, Inc. - 10-K, Annual Report | - | SEC Filings | ||
Do | Compass Therapeutics, Inc. - 8-K, Current Report | - | SEC Filings | ||
19.02. | Piper Sandler sets $12 target on Compass Therapeutics stock | 4 | Investing.com | ||
COMPASS THERAPEUTICS Aktie jetzt für 0€ handeln | |||||
17.02. | Compass Therapeutics, Inc. (NASDAQ:CMPX) Short Interest Update | 1 | MarketBeat | ||
04.02. | Why Compass Therapeutics Inc (CMPX) Is Skyrocketing So Far In 2025 | 3 | Insider Monkey | ||
31.01. | Compass Therapeutics Stock Skyrockets 108% in a Month: Here's Why | 3 | Zacks | ||
08.01. | Compass Therapeutics announces advancement of a new drug candidate | 3 | Seeking Alpha | ||
08.01. | Compass Therapeutics reports progress on cancer treatments | 1 | Investing.com | ||
08.01. | Compass Therapeutics, Inc. - 8-K, Current Report | - | SEC Filings | ||
10.12.24 | Compass Therapeutics ernennt Barry Shin zum neuen Finanzvorstand | 1 | Investing.com Deutsch | ||
10.12.24 | Compass Therapeutics names Barry Shin as new CFO | 1 | Investing.com | ||
10.12.24 | Compass Therapeutics Appoints Biopharmaceutical Industry Leader Barry Shin as Chief Financial Officer | 76 | GlobeNewswire (Europe) | BOSTON, Dec. 10, 2024 (GLOBE NEWSWIRE) -- Compass Therapeutics, Inc. (Nasdaq: CMPX), a clinical-stage, oncology-focused biopharmaceutical company developing proprietary antibody-based therapeutics... ► Artikel lesen | |
10.12.24 | Compass Therapeutics, Inc. - 8-K, Current Report | - | SEC Filings | ||
13.11.24 | Compass Therapeutics to Participate in Upcoming Investor Events | 1 | GlobeNewswire (USA) | ||
12.11.24 | Compass Therapeutics GAAP EPS of -$0.08 | 1 | Seeking Alpha | ||
12.11.24 | Compass Therapeutics Reports 2024 Third Quarter Financial Results and Provides Corporate Update | 142 | GlobeNewswire (Europe) | Fully enrolled the Phase 2/3 trial of lead asset CTX-009 (DLL4 and VEGF-A bispecific antibody) in patients with biliary tract cancers (BTC); top-line data readout is on track for the end of the first... ► Artikel lesen | |
12.11.24 | Compass Therapeutics, Inc. - 8-K, Current Report | - | SEC Filings | ||
08.11.24 | Compass Therapeutics Presents Novel Biomarker Data Related to CTX-471 Clinical Activity at the 39th Society for Immunotherapy of Cancer (SITC) Annual Meeting | 109 | GlobeNewswire (Europe) | New data showed a correlation between the levels of neural cell adhesion molecule (NCAM or CD56) expression and response and disease control in patients treated with CTX-471 monotherapy.Predictive... ► Artikel lesen |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
BIONTECH | 107,60 | +0,75 % | Achtung - BioTech startet durch! Evotec, Vidac Pharma, BioNTech und Novo Nordisk im Fokus | Mit täglich neuen Index-Höchstständen und riesigen Börsenumsätzen, steht der BioTech-Sektor nun seit einigen Wochen auch wieder im Fokus. Bei Evotec dreht sich das Personalkarussell weiter, BioNTech... ► Artikel lesen | |
CUREVAC | 2,954 | +0,68 % | CureVac Aktie: Kreativ und erfolgreich | Die CureVac-Aktie zeigte am Donnerstag eine durchgehend negative Tendenz im Tradegate-Handel. Bereits zum Handelsstart notierte der Anteilsschein bei 3,03 EUR und rutschte im Tagesverlauf weiter ab.... ► Artikel lesen | |
VALNEVA | 3,372 | -0,94 % | Valneva-Aktie: Höhenflug erstmal zu Ende? | Die Valneva-Aktie hat in diesem Jahr eine fulminante Kursexplosion erlebt. Doch am heutigen Dienstag verliert sie kräftig auf aktuell 3,76 €. Ist der Höhenflug jetzt erstmal zu Ende? Analyst optimistisch... ► Artikel lesen | |
AMGEN | 294,05 | -0,86 % | Amgen-Aktie mit starkem Rebound - Ist der Weg nach oben jetzt frei? | Die Aktie von Amgen (US0311621009) legte am Montag um +2,21 % auf 309,72 USD zu und setzte damit ihre starke Erholungsbewegung fort. Der Kurs hat nun eine entscheidende Widerstandszone erreicht. Technische... ► Artikel lesen | |
EPIGENOMICS | 1,150 | 0,00 % | Epigenomics: Vorläufige Jahreszahlen 2024 - Fehlbetrag deutlich reduziert | Bad Marienberg (www.anleihencheck.de) - Die Epigenomics AG (FSE: ECX; ISIN DE000A37FT41/ WKN A37FT4) hat ihr Geschäftsjahr 2024 (01. Januar bis 31. Dezember 2024) mit einem voraussichtlichen Fehlbetrag... ► Artikel lesen | |
NOVAVAX | 7,470 | -0,70 % | Novavax Aktie: Erfolgskurs stabilisiert sich! | Der Impfstoffhersteller Novavax verzeichnete im vierten Quartal 2024 einen deutlichen Rückgang des Nettoverlustes auf 81,03 Millionen Dollar oder 0,51 Dollar pro Aktie, verglichen mit einem Verlust... ► Artikel lesen | |
BIOGEN | 135,75 | +0,37 % | Biogen: Alzheimer-Mittel auf der Zielgeraden | Biogen und der Partner Eisai sind in Europa fast am Ziel. Das Alzheimer-Medikament Lecanemab (Leqembi) hat grünes Licht von der europäischen Arzneimittelbehörde (EMA) erhalten, nun muss nur noch die... ► Artikel lesen | |
4SC | 2,360 | -4,06 % | 4SC: Ohne Partner keine Impulse | Nach einem fulminanten Start ins Jahr ist es ruhig geworden um die 4SC-Aktie. In Folge des europäischen Zulassungsantrags für Resminostat, einer Erhaltungstherapie für das sogenannte Kutane T-Zell-Lymphom... ► Artikel lesen | |
PALATIN TECHNOLOGIES | 0,849 | +3,16 % | Palatin Technologies Inc. Q2 Loss Decreases, Beats Estimates | WASHINGTON (dpa-AFX) - Palatin Technologies Inc. (PTN) revealed Loss for second quarter that decreased from the same period last year and beat the Street estimates.The company's earnings came... ► Artikel lesen | |
AAP IMPLANTATE | 1,700 | -1,16 % | EQS-DD: aap Implantate AG: Nino Buckow, Bezug von Aktien durch Ausübung von Wandelungsrechten | Meldung und öffentliche Bekanntgabe der Geschäfte von Personen, die Führungsaufgaben wahrnehmen, sowie in enger Beziehung zu ihnen stehenden Personen
24.02.2025 / 13:15... ► Artikel lesen | |
BIOXXMED | 0,832 | -7,56 % | EQS-Adhoc: bioXXmed AG: bioXXmed beschließt Ausgabe einer Wandelschuldverschreibung unter Ausschluss des Bezugsrechts | EQS-Ad-hoc: bioXXmed AG / Schlagwort(e): Sonstiges
bioXXmed AG beschließt Ausgabe einer Wandelschuldverschreibung unter Ausschluss des Bezugsrechts
21.02.2025 / 20:29 CET/CEST
Veröffentlichung... ► Artikel lesen | |
ORGANOVO | 0,688 | +1,47 % | Organovo, Inc.: Organovo's FXR Program, including FXR314, to Be Acquired by Eli Lilly and Company | SAN DIEGO, Feb. 25, 2025 (GLOBE NEWSWIRE) -- Organovo Holdings, Inc. (Nasdaq:ONVO) ("Organovo" or the "Company"), a clinical stage biotechnology company focused on developing novel treatment approaches... ► Artikel lesen | |
MAINZ BIOMED | 5,695 | -100,00 % | EQS-News: Mainz BioMed N.V.: Darmkrebsmonat März: Mainz Biomed setzt sich für einen Wechsel von Diagnose zur Prävention ein | Emittent / Herausgeber: Mainz BioMed N.V.
/ Schlagwort(e): Sonstiges
Darmkrebsmonat März: Mainz Biomed setzt sich für einen Wechsel von Diagnose zur Prävention ein
03.03.2025... ► Artikel lesen | |
SANGAMO THERAPEUTICS | 0,859 | -2,73 % | Sangamo Therapeutics, Inc.: Sangamo Therapeutics Announces Updated Phase 1/2 STAAR Study Data in Fabry Disease Showing Sustained Benefit, Improvements in Kidney Function and Favorable Safety Profile | Sustained benefit demonstrated with elevated expression of alpha-galactosidase A (a-Gal A) activity maintained for nearly four years for the longest treated patient as of the data cutoff date Positive... ► Artikel lesen | |
INFLARX | 1,200 | +1,01 % | InflaRx N.V.: InflaRx to Showcase Vilobelimab's Role in Immuno-Dermatology at the 2025 AAD Annual Meeting |