Realtime | Geld | Brief | Zeit |
---|---|---|---|
45,000 | 45,400 | 13:01 |
Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
21.10. | ENERPAC TOOL GROUP CORP - 10-K, Annual Report | 1 | SEC Filings | ||
16.10. | Earnings call: Enerpac Tool Group reports 2.2% organic revenue growth in FY2024 | 1 | Investing.com | ||
16.10. | Enerpac Tool Group (NYSE:EPAC) Announces Quarterly Earnings Results | 1 | MarketBeat | ||
ENERPAC TOOL GROUP Aktie jetzt für 0€ handeln | |||||
16.10. | Enerpac Misses Q4 EPS Expectations, Warns Of Industrial Slowdown In FY25 | 2 | Benzinga.com | ||
15.10. | Enerpac Tool Non-GAAP EPS of $0.50 misses by $0.03, revenue of $159M beats by $2.3M | 1 | Seeking Alpha | ||
15.10. | Enerpac Tool Group shares tumble 9% on Q4 earnings miss | 2 | Investing.com | ||
15.10. | Enerpac Tool Group Reports Fourth Quarter and Full-Year Fiscal 2024 Results; Introduces Full-Year Fiscal 2025 Outlook | 64 | GlobeNewswire (Europe) | Fiscal 2024 Continuing Operations Highlights* Net sales were $590 million, a decline of 1.5% year-over-year, with organic growth of 2.2%.**Gross margin expanded 180 basis points year-over-year to... ► Artikel lesen | |
15.10. | Enerpac Tool Group names new CFO Darren Kozik | 1 | Investing.com | ||
15.10. | Enerpac Tool Group names Darren Kozik as CFO | 3 | Seeking Alpha | ||
15.10. | Enerpac Tool Group ernennt Darren Kozik zum neuen CFO | 3 | Investing.com Deutsch | ||
15.10. | Enerpac Tool Group Announces Darren Kozik Appointed EVP & Chief Financial Officer | 29 | GlobeNewswire (Europe) | MILWAUKEE, Oct. 15, 2024 (GLOBE NEWSWIRE) -- Enerpac Tool Group Corp. (NYSE: EPAC) ("Enerpac" or "the Company") announced today that Darren M. Kozik is joining the Company as Executive Vice President... ► Artikel lesen | |
15.10. | ENERPAC TOOL GROUP CORP - 8-K, Current Report | 1 | SEC Filings | ||
14.10. | A Look Ahead: Enerpac Tool Group's Earnings Forecast | 5 | Benzinga.com | ||
07.10. | Dividendenbekanntmachungen (07.10.2024) | 4.747 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ALMACENES EXITO SA ADR US02028M1053 0,0369 USD 0,0336 EUR CEMENTOS ARGOS SA ADR US1512601063 0,0916 USD 0,0834 EUR COLRUYT GROUP... ► Artikel lesen | |
16.09. | Enerpac Tool Group Schedules Fourth Quarter Fiscal 2024 Earnings Release and Conference Call | 1 | GlobeNewswire (USA) | ||
05.09. | Enerpac Tool Group acquires Spanish robotics firm DTA | 1 | Investing.com | ||
05.09. | Enerpac Tool Group Announces Acquisition of DTA | 175 | GlobeNewswire (Europe) | MILWAUKEE, Sept. 05, 2024 (GLOBE NEWSWIRE) -- Enerpac Tool Group Corp. (NYSE: EPAC) ("Enerpac" or the "Company") announced today that it completed the acquisition of Madrid, Spain-based DTA The Smart... ► Artikel lesen | |
07.08. | Enerpac Tool declares $0.04 dividend | 1 | Seeking Alpha | ||
07.08. | Enerpac Tool Group Announces Dividend | 1 | GlobeNewswire (USA) | ||
31.07. | (EPAC) - Analyzing Enerpac Tool Group's Short Interest | 1 | Benzinga.com |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
SIEMENS ENERGY | 45,370 | -0,55 % | DAX schwächer, Bitcoin bleibt stark: Telekom, Siemens, SMA Solar, Siemens Energy, Bayer, VW ... | Am Mittwoch hatte sich der DAX noch knapp über der 19.000-Punkte-Marke halten können. Er ging am Ende mit einem Tagesminus von 0,2 Prozent auf 19.003,11 Zählern aus dem Handel. Am Donnerstagmorgen drüfte... ► Artikel lesen | |
DANAHER | 223,15 | +0,88 % | Danaher Co. (NYSE:DHR) Shares Bought by Avior Wealth Management LLC | ||
MBB | 98,80 | -1,00 % | MBB SE hebt Margenprognose für 2024 an - Aktienrückkauf vor dem Start | MBB SE konnte in den ersten neun Monaten 2024 das bereinigte EBITDA um 88 Prozent auf 93,2 Millionen Euro steigern, bei einem Umsatzanstieg von 11 Prozent auf 764,6 Millionen Euro. Die EBITDA-Marge... ► Artikel lesen | |
CORNING | 45,085 | +0,38 % | Dividendenbekanntmachungen (15.11.2024) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) 3M COMPANY US88579Y1010 0,7 USD 0,6646 EUR ACCO BRANDS CORPORATION US00081T1088 0,075 USD 0,0712 EUR AGCO CORPORATION US0010841023 0... ► Artikel lesen | |
RELIANCE INDUSTRIES | 54,60 | -2,85 % | Reliance, Disney Announce Completion Of Transaction To Form JV | BURBANK (dpa-AFX) - Reliance Industries, Viacom 18 and The Walt Disney Company (DIS) announced that following the approval by the NCLT Mumbai, Competition Commission of India and
other regulatory... ► Artikel lesen | |
HONEYWELL | 217,45 | +1,07 % | D328 Eco: Deutsche Aircraft wählt Funksystem von Honeywell | ||
EVONIK | 17,280 | -0,60 % | Aurubis, Bayer, Evonik, Rheinmetall, ThyssenKrupp, Verbio u.a. - Aktien-Positionen der Shortseller | Wer Aktien leerverkauft, also auf fallende Kurse spekuliert (Shortselling), unterliegt bestimmten Transparenzpflichten. Aktuelle Meldungen über Leerverkäufe geben Aufschluss darüber. Diese Vorgaben... ► Artikel lesen | |
LEONARDO | 25,380 | +1,28 % | Magnaghi, Leonardo partner for giant plane - Lundstrom | ||
COMFORT SYSTEMS USA | 458,60 | +1,46 % | Dividendenbekanntmachungen (14.11.2024) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ABRDN PROPERTY INCOME TRUST LIMITED GB0033875286 0,003 GBP 0,0036 EUR AFFILIATED MANAGERS GROUP INC US0082521081 0,01 USD 0,0094... ► Artikel lesen | |
GE VERNOVA | 324,00 | -0,61 % | Woodward, Inc.: Woodward Signs Agreement to Divest Its Heavy Duty Gas Turbines Combustion Parts Business Based in Greenville, S.C., to GE Vernova | FORT COLLINS, Colo., Nov. 18, 2024 (GLOBE NEWSWIRE) -- Woodward (NASDAQ: WWD), a leader in aerospace and industrial energy control solutions, today announced that it has signed a definitive agreement... ► Artikel lesen | |
SUMITOMO | 19,775 | +0,53 % | Transport For London - Intend To Award The New Elizabeth Line Operator Contract To Gts Rail Operations Limited, Joint Venture Between Go Ahead Group, Tokyo Metro And Sumitomo Corp | ||
LARSEN & TOUBRO | 39,600 | -2,94 % | L&T Osnabrück: Umsatz auf Vor-Corona-Niveau | ||
HUNTINGTON INGALLS INDUSTRIES | 179,95 | -0,28 % | HII Hosts Marine Corps Commandant Gen. Eric Smith at Ingalls Shipbuilding | ||
CURTISS-WRIGHT | 344,00 | 0,00 % | CURTISS WRIGHT CORP - 8-K, Current Report | ||
KONGSBERG GRUPPEN | 107,80 | +1,70 % | Kongsberg Gruppen ASA: KONGSBERG signs NOK 12 bn contract for NASAMS and NOMADS deliveries to the Netherlands |