| Realtime | Geld | Brief | Zeit |
|---|---|---|---|
| 106,70 | 117,00 | 10:25 |
| Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
|---|---|---|---|---|---|
| 08.04. | Kruk debt collector allocates PLN 513 mln to debt portfolios in Q1 2026 | 2 | PAP | ||
| 08.04. | Kruk debt collector management board recommends dividend of PLN 20 per share | 2 | PAP | ||
| 08.04. | KRUK S.A.: Expenditure on and recoveries from debt portfolios | 180 | GlobeNewswire (Europe) | In line with the adopted disclosure policy, KRUK S.A. discloses the amount of expenditure on and recoveries from the management of debt portfolios purchased by the KRUK Group (Group).Q1 2026 The nominal... ► Artikel lesen | |
| 24.03. | Kruk debt collector's subsidiary to acquire EUR 278 mln debt portfolio in Italy | 4 | PAP | ||
| 19.03. | Kruk debt collector allotts AL-6 series PLN 600 mln worth bonds | 4 | PAP | ||
| 06.03. | Kruk debt collector to issue no more than 600,000 bonds under bond issue program | 3 | PAP | ||
| 27.02. | Kruk SA Full Year Profit Rises | - | RTTNews | ||
| KRUK Aktie jetzt für 0€ handeln | |||||
| 27.02. | Kruk debt collector wants to invest PLN 2.4-2.8 bln in debt portfolios in 2026 | 2 | PAP | ||
| 27.02. | Kruk debt collector posts PLN 208 mln net profit in Q4 2025, in line with estimates | 1 | PAP | ||
| 26.02. | KRUK S.A.: Interim Reports 4Q 2025 | 263 | GlobeNewswire (Europe) | Interim Reports 4Q 2025
The Management Board of KRUK S. A. publishes KRUK Group's report for the period January 1st- December 31th 2025, issued on February 26th 2026The report consists of three parts:1.... ► Artikel lesen | |
| 20.02. | KRUK S.A.: Preliminary estimates of the KRUK Group's financial results for the fourth quarter of 2025 | 633 | GlobeNewswire (Europe) | Having been notified, on February 20th 2026, of the preliminary estimate of the consolidated net result of the KRUK Group for the fourth quarter of 2025, the Management Board of KRUK S.A. (the "Company")... ► Artikel lesen | |
| 18.02. | KRUK S.A.: Subsidiary wins tender for debt portfolios on Italian market | 605 | GlobeNewswire (Europe) | The Management Board of KRUK S.A. (the "Issuer") announces that on February 18th, 2026 it was notified by its subsidiary, Kruk Investimenti s.r.l. of Milan, that it had won the tender for the purchase... ► Artikel lesen | |
| 21.01. | KRUK S.A.: Commencement of work on separation of KRUK Group's operational and investment structures | 218 | GlobeNewswire (Europe) | Further to Press release of January 16th 2025, on the adoption of the Strategy for 2025-2029, which provides for business growth through scaling operations, enhancing process efficiency, and pursuing... ► Artikel lesen | |
| 13.01. | KRUK achieves IT consistency across Europe and 66% faster processing with Red Hat | 15 | FierceNetwork | ||
| 09.01. | KRUK S.A.: Expenditure on and recoveries from debt portfolios | 364 | GlobeNewswire (Europe) | In line with the adopted disclosure policy, KRUK S.A. (KRUK, the Company) discloses the amount of expenditure on and recoveries from the management of debt portfolios purchased by the KRUK Group.Q4... ► Artikel lesen | |
| 30.10.25 | KRUK Q1-Q3 2025 slides reveal 12% recovery growth, record Cash EBITDA | 2 | Investing.com | ||
| 29.10.25 | Kruk SA Profit Retreats In Nine Months | - | RTTNews | ||
| 29.10.25 | KRUK S.A.: Interim Reports 3Q 2025 | 417 | GlobeNewswire (Europe) | Interim Reports 3Q 2025The Management Board of KRUK S. A. publishes KRUK Group's report for the period January 1st- September 30th 2025, issued on October 29th 2025The report consists of three parts:1.... ► Artikel lesen | |
| 08.10.25 | KRUK S.A.: Expenditure on and recoveries from debt portfolios | 418 | GlobeNewswire (Europe) | In line with the adopted disclosure policy, KRUK S.A. (KRUK, the Company) discloses the amount of expenditure on and recoveries from the management of debt portfolios purchased by the KRUK Group.Q3... ► Artikel lesen | |
| 26.08.25 | KRUK S.A.: Interim Reports 2Q 2025 | 418 | GlobeNewswire (Europe) | Interim Reports 2Q 2025
The Management Board of KRUK S. A. publishes KRUK Group's report for the period January 1st- June 30th 2025, issued on August 26th 2025Financial highlightsPLN '000EUR '000For... ► Artikel lesen |
| Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
|---|---|---|---|---|---|
| ALLIANZ | 388,00 | -0,54 % | Allianz übernimmt Mehrheit am deutschen Großspeicher-Entwickler GESI | GESI realisiert derzeit drei Batteriespeicher-Großprojekte mit einer Anschlussleistung von insgesamt 2,6 Gigawatt. Allianz Global Investors erwirbt einen 51-Prozent-Anteil am bayerischen Unternehmen.... ► Artikel lesen | |
| VISA | 264,45 | +0,15 % | JPMORGAN stuft VISA auf 'Overweight' | NEW YORK (dpa-AFX Analyser) - Die US-Bank JPMorgan hat Visa auf "Overweight" mit einem Kursziel von 400 US-Dollar belassen. Die Ende April anstehenden Quartalszahlen von Visa und Mastercard dürften... ► Artikel lesen | |
| DEUTSCHE BOERSE | 266,70 | +0,57 % | EQS-CMS: Deutsche Börse AG: Bekanntmachung nach Art. 5 Abs. 1 lit. b) der Verordnung (EU) Nr. 596/2014 / | EQS Zulassungsfolgepflichtmitteilung: Deutsche Börse AG
/ Erwerb eigener Aktien
Bekanntmachung nach Art. 5 Abs. 1 lit. b) der Verordnung (EU) Nr. 596/2014 /
20.04.2026... ► Artikel lesen | |
| HANNOVER RUECK | 272,00 | -1,02 % | EQS-AFR: Hannover Rück SE: Vorabbekanntmachung über die Veröffentlichung von Quartalsberichten und Quartals-/Zwischenmitteilungen | EQS Vorabbekanntmachung Finanzberichte: Hannover Rück SE
/ Vorabbekanntmachung über die Veröffentlichung von Rechnungslegungsberichten
Hannover Rück SE: Vorabbekanntmachung über... ► Artikel lesen | |
| MASTERCARD | 430,90 | +0,14 % | KuCoin Launches KuCard on Mastercard's Global Network in Australia, Advancing Real-World Crypto Payments | First KuCard rollout in Australia brings seamless crypto payments to millions of Mastercard merchants.SYDNEY, April 24, 2026 /PRNewswire/ -- KuCoin, a leading global crypto platform, today... ► Artikel lesen | |
| BITCOIN GROUP SE | 30,020 | -6,94 % | EQS-Adhoc: Bitcoin Group SE: Aufsichtsrat bestellt Anton Langbroek in den Vorstand - Michael Nowak scheidet aus | EQS-Ad-hoc: Bitcoin Group SE / Schlagwort(e): Personalentscheidungen / Vorstand
Bitcoin Group SE: Aufsichtsrat bestellt Anton Langbroek in den Vorstand - Michael Nowak scheidet aus... ► Artikel lesen | |
| DEUTSCHE PFANDBRIEFBANK | 3,146 | -0,51 % | Shortseller-Positionen aktuell: u.a. Delivery Hero, pbb, Gerresheimer, Kontron, Renk, Scout24, TeamViewer | Wer Aktien leerverkauft, also auf fallende Kurse spekuliert (Shortselling), unterliegt bestimmten Transparenzpflichten. Aktuelle Meldungen über Leerverkäufe geben Aufschluss darüber. Diese Vorgaben... ► Artikel lesen | |
| BLACKROCK | 894,40 | +0,29 % | MicroStrategy schlägt BlackRock: Neuer STRC-Hebel treibt Aktie fast 10 % ins Plus | Der Software-Konzern MicroStrategy untermauert am Mittwoch seine Vormachtstellung im Kryptosektor. Während der Gesamtmarkt mit makroökonomischen Unsicherheiten kämpft, springt die Aktie des Unternehmens... ► Artikel lesen | |
| MLP | 7,620 | -1,42 % | Goldbeck übernimmt nach dem Bau auch FM für MLP in Reutlingen | ||
| UNICREDIT | 64,07 | -0,19 % | "Strukturelle Schwächen": Feindliche Übernahme: UniCredit macht Comerzbank Druck | © Foto: Helmut Fricke/dpaDie Unicredit kritisiert die Commerzbank massiv aufgrund ihrer Struktur und Geschäftsmodelle. Diese Kritik gehört zum Kalkül ihrer Übernahmestrategie.Die UniCredit taucht tiefer... ► Artikel lesen | |
| FLATEXDEGIRO | 30,420 | -9,73 % | EQS-PVR: flatexDEGIRO SE: Veröffentlichung gemäß § 40 Abs. 1 WpHG mit dem Ziel der europaweiten Verbreitung | EQS Stimmrechtsmitteilung: flatexDEGIRO SE
flatexDEGIRO SE: Veröffentlichung gemäß § 40 Abs. 1 WpHG mit dem Ziel der europaweiten Verbreitung
21.04.2026 / 17:45 CET/CEST
Veröffentlichung... ► Artikel lesen | |
| TALANX | 115,20 | -1,03 % | EQS-CMS: Talanx Aktiengesellschaft: Veröffentlichung einer Kapitalmarktinformation | EQS Zulassungsfolgepflichtmitteilung: Talanx Aktiengesellschaft
/ Information zum Aktienrückkaufprogramm
Talanx Aktiengesellschaft: Veröffentlichung einer Kapitalmarktinformation... ► Artikel lesen | |
| MEDIOS | 13,200 | -0,45 % | MEDIOS AG - Stabilität als strategischer Faktor | ||
| AGNC INVESTMENT | 9,370 | -0,43 % | Dividenden-Hammer: AGNC schlägt Erwartungen - Über 13 Prozent Rendite für Anleger | © Foto: wO-GeminiAGNC Investment liefert im Q1 2026 starke Erträge und trotzt der Marktvolatilität. Mit über 13 Prozent Dividendenrendite bleibt die Aktie ein Magnet für Einkommensinvestoren.AGNC Investment... ► Artikel lesen | |
| UPSTART | 28,480 | -0,26 % | Upstart sichert sich Darlehenszusage über 1,2 Mrd. US-Dollar von Centerbridge |