Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
12:06 | Newton Golf Company: Newton Golf Launches New Corporate and Investor Relations Website | 1 | GlobeNewswire (USA) | ||
11.03. | Newton Golf adopts new ticker symbol after corporate rebrand | 3 | Investing.com | ||
11.03. | Newton Golf Company Announces Name Change and 1-for-30 Reverse Stock Split | 343 | GlobeNewswire (Europe) | CAMARILLO, Calif., March 11, 2025 (GLOBE NEWSWIRE) -- via IBN - Newton Golf Company (Nasdaq: SPGC) ("Newton Golf" or the "Company"), a leader in premium golf equipment innovation, today announces... ► Artikel lesen | |
11.03. | Sacks Parente Golf, Inc. - 8-K, Current Report | 3 | SEC Filings | ||
03.03. | Sacks Parente Golf, Inc. - 8-K, Current Report | 2 | SEC Filings | ||
21.02. | Sacks Parente Golf, Inc. - 8-K, Current Report | 5 | SEC Filings | ||
NEWTON GOLF Aktie jetzt für 0€ handeln | |||||
12.02. | Sacks Parente Golf, Inc. - 8-K, Current Report | 4 | SEC Filings | ||
03.02. | NEWTON GOLF authorizes up to $1M share buyback program | 7 | Seeking Alpha | ||
03.02. | Sacks Parente Golf, Inc.: NEWTON GOLF Announces $1 Million Share Repurchase Authorization | 3 | GlobeNewswire (USA) | ||
31.01. | Sacks Parente Golf, Inc. - 8-K, Current Report | 3 | SEC Filings | ||
27.01. | Sacks Parente Golf, Inc.: NEWTON GOLF Company Provides Preliminary Financial Results for Fourth Quarter 2024 and Full Year 2024 | 532 | GlobeNewswire (Europe) | CAMARILLO, CA, Jan. 27, 2025 (GLOBE NEWSWIRE) -- NEWTON GOLF Company (Nasdaq: SPGC) ("NEWTON GOLF" or the "Company"), a technology-forward golf company with a growing portfolio of golf products, including... ► Artikel lesen | |
16.01. | Sacks Parente Golf, Inc.: NEWTON GOLF Company to Showcase New Products from its Shaft and Putter Divisions at the PGA Show in Orlando | 1 | GlobeNewswire (USA) | ||
06.01. | NEWTON GOLF appoints Ryan Stearns as CFO | 1 | Seeking Alpha | ||
06.01. | Sacks Parente Golf, Inc.: NEWTON GOLF Company Appoints Ryan Stearns as Chief Financial Officer | 364 | GlobeNewswire (Europe) | CAMARILLO, CA, Jan. 06, 2025 (GLOBE NEWSWIRE) -- NEWTON GOLF Company (Nasdaq: SPGC) ("NEWTON GOLF" or the "Company"), a technology-forward golf company with a growing portfolio of golf products, including... ► Artikel lesen | |
03.01. | Sacks Parente Golf, Inc. - 8-K, Current Report | - | SEC Filings | ||
26.12.24 | Direktor Brett Widney erwirbt Aktien von Sacks Parente Golf im Wert von 30.000 US-Dollar | 1 | Investing.com Deutsch | ||
26.12.24 | Sacks Parente Golf: Vorstandsvorsitzender erwirbt Aktien für 11.950 US-Dollar | 1 | Investing.com Deutsch | ||
16.12.24 | Aegis Capital Corp. Acted as Sole Bookrunner on an Upsized $8.4 Million Underwritten Public Offering for Sacks Parente Golf, Inc. | 513 | ACCESS Newswire | NEW YORK, NY / ACCESSWIRE / December 16, 2024 / Aegis Capital Corp. acted as Sole Bookrunner on an Upsized $8.4 Million Underwritten Public Offering for Sacks Parente Golf, Inc. (NASDAQ:SPGC).About... ► Artikel lesen | |
16.12.24 | Sacks Parente Golf-Direktor Brett Hoge erwirbt Aktien im Wert von 30.869 US-Dollar | 2 | Investing.com Deutsch | ||
16.12.24 | Sacks Parente Golf, Inc. - 8-K, Current Report | 1 | SEC Filings |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
ADIDAS | 222,90 | 0,00 % | WARBURG RESEARCH stuft Adidas auf 'Hold' | HAMBURG (dpa-AFX Analyser) - Das Analysehaus Warburg Research hat das Kursziel für Adidas von 250 auf 270 Euro angehoben und die Einstufung auf "Hold" belassen. Analyst Jörg Frey aktualisierte nach... ► Artikel lesen | |
PUMA | 23,695 | +2,31 % | EQS-Adhoc: PUMA SE: PUMA gibt seinen Ausblick für 2025 bekannt | EQS-Ad-hoc: PUMA SE / Schlagwort(e): Prognose
PUMA SE: PUMA gibt seinen Ausblick für 2025 bekannt
11.03.2025 / 18:35 CET/CEST
Veröffentlichung einer Insiderinformation nach Artikel 17 der... ► Artikel lesen | |
NIKE | 67,72 | +0,39 % | JEFFERIES stuft NIKE INC auf 'Buy' | NEW YORK (dpa-AFX Analyser) - Das Analysehaus Jefferies hat die Einstufung für Nike auf "Buy" mit einem Kursziel von 115 US-Dollar belassen. In seinem Flagship-Store in New York habe der Sportartikelhersteller... ► Artikel lesen | |
BORUSSIA DORTMUND | 3,055 | -0,81 % | 'Sehr deutlich und direkt': Kovac verschärft Ton beim BVB | LILLE (dpa-AFX) - Borussia Dortmunds Trainer Niko Kovac hat nach den jüngsten Enttäuschungen beim BVB den Ton verschärft. Zu seiner Ansprache nach dem 0:1 am Samstag gegen den FC Augsburg sagte der... ► Artikel lesen | |
XPONENTIAL FITNESS | 9,170 | 0,00 % | Pre-market Movers: Bon Natural Life, Radius Recycling, Applied Optoelectronics, Xponential Fitness, Rubrik | BEIJING (dpa-AFX) - The following are some of the stocks making big moves in Friday's pre-market trading (as of 08.25 A.M. ET).In the Green Bon Natural Life Limited (BON) is up over 140% at... ► Artikel lesen | |
ONEWATER MARINE | 16,610 | 0,00 % | OneWater Marine Inc. Announces Acquisition of American Yacht Group | BUFORD, Ga.--(BUSINESS WIRE)--OneWater Marine Inc. (NASDAQ: ONEW) ("OneWater" or the "Company") announced today that it has completed the acquisition of American Yacht Group, which further expands... ► Artikel lesen | |
BASIC-FIT | 18,550 | +3,00 % | Basic-Fit N.V.: Basic-Fit reports strong year with double digit growth in revenue, EBITDA and Memberships | FULL-YEAR FINANCIAL HIGHLIGHTS
- Revenue increased by 16% to €1,215 million (2023: €1,047 million)
- Underlying EBITDA less rent increased by 20% to €313 million (2023: €261 million)
- Underlying... ► Artikel lesen | |
AMERICAN OUTDOOR BRANDS | 13,670 | 0,00 % | American Outdoor Brands, Inc. Reports Third Quarter Fiscal 2025 Financial Results | Net Sales $58.5 Million - Up 9.5% Y/Y
Gross Margin 44.7% - Up 200 Basis Points
GAAP Net Income $169,000 or $0.01 Per Diluted Share
Non-GAAP Net Income $2.7... ► Artikel lesen | |
PELOTON INTERACTIVE | 5,795 | -10,98 % | Peloton Interactive Aktie: Zerplatzt die Hoffnung? | Fitness-Technologieanbieter Peloton verzeichnet kurzfristige Kursgewinne trotz monatlicher Einbußen und prognostiziertem Umsatzrückgang in einem herausfordernden Marktumfeld Die Aktie von Peloton Interactive... ► Artikel lesen | |
ANTA SPORTS PRODUCTS | 11,996 | +1,33 % | Anta Sports Products-Aktie: Kurs fällt ab (11,164 €) | Der Anteilsschein von Anta Sports Products notiert am Donnerstag ein wenig leichter. Der jüngste Kurs betrug 11,16 Euro. Für Inhaber von Anta Sports Products ist der heutige Handelstag bisher nicht... ► Artikel lesen | |
BRAG HOUSE | 5,270 | +1,35 % | Brag House Holdings, Inc: Brag House Appoints Chetan Jindal as CFO to Drive Strategic Growth and Accelerate Leadership | NEW YORK, March 13, 2025 (GLOBE NEWSWIRE) -- Brag House Holdings, Inc. ("Brag House" or the "Company"), a premier media technology platform designed for casual college gamers and brands seeking to... ► Artikel lesen | |
LUCKY STRIKE ENTERTAINMENT | 9,825 | 0,00 % | Bowlero Aktie: Leichter Gegenwind! | Mehrere Direktoren des Bowlingcenter-Betreibers erwerben Anteile nahe dem Jahrestief, während das Unternehmen seine Expansionsstrategie fortsetzt und neue Kredite sichert. In den vergangenen Tagen haben... ► Artikel lesen | |
FST CORP | 1,390 | 0,00 % | FST Corp. - 6-K, Report of foreign issuer | ||
WW INTERNATIONAL | 0,548 | +12,43 % | WW International Aktie: Anleger vom Potenzial überzeugt | Die WW International Aktie zeigt sich am 01. März 2025 mit einem Kurs von 0,62 EUR stabil, ohne Veränderung gegenüber dem Vortag. Trotz eines erheblichen Monatsverlusts von 22,12 Prozent konnten die... ► Artikel lesen | |
DICKS SPORTING GOODS | 179,50 | -0,86 % | Aktien New York: US-Indizes fallen weiter - Neue Zollankündigung von Trump | NEW YORK (dpa-AFX) - Der Dow Jones Industrial hat am Dienstag seine zu Wochenbeginn erlittenen Verluste ausgeweitet. In einem weiterhin von Konjunktursorgen geprägten Umfeld fiel der US-Leitindex um... ► Artikel lesen |