Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
28.03. | QHSLab, Inc. - 10-K, Annual Report | 1 | SEC Filings | ||
26.02. | QHSLab, Inc. Engages Hayden IR to Launch Comprehensive Investor Relations Program | 1 | GlobeNewswire (USA) | ||
25.02. | QHSLab, Inc. - 8-K, Current Report | - | SEC Filings | ||
QHSLAB Aktie jetzt für 0€ handeln | |||||
18.02. | QHSLab, Inc. Reports Record Revenue Growth and Positive Net Income in Preliminary Q4 and FY 2024 Financial Results | 83 | GlobeNewswire (Europe) | Four consecutive quarters of year-over-year revenue growth underscore continued business momentum.Revenue surges 98% in Q4 2024 compared to Q4 2023, marking a milestone year for QHSLab.Operational... ► Artikel lesen | |
18.02. | QHSLab, Inc. - 8-K, Current Report | - | SEC Filings | ||
11.02. | QHSLab, Inc. - 8-K, Current Report | - | SEC Filings | ||
16.01. | QHSLab, Inc. - 8-K, Current Report | - | SEC Filings | ||
13.12.24 | QHSLab, Inc.: QHSLab (OTCQB:USAQ) and South Dakota State University Celebrate NSF Invitation to Submit STTR Application for AIR-GUIDDE Technology | 1 | GlobeNewswire (USA) | ||
13.12.24 | QHSLab, Inc. - 8-K, Current Report | - | SEC Filings | ||
25.11.24 | QHSLab, Inc. (OTCQB: USAQ) Marks Major Achievements in Digital Health Innovation, Research Recognition, and Revenue Growth in 2024 | 1 | GlobeNewswire (USA) | ||
25.11.24 | QHSLab, Inc. - 8-K, Current Report | - | SEC Filings | ||
14.11.24 | QHSLab, Inc. (OTCQB: USAQ) Reports Record Q3 2024 Revenues, Reflecting Accelerated Expansion in Digital Health and Allergy Diagnostics | 86 | GlobeNewswire (Europe) | Revenue Soars 62% Year-Over-Year in Q3 2024, with Gross Margin Expanding to 67.1% Integrated Service Program (ISP) Revenue Up 143% Year-to-Date, Marking Continued Demand for Digital Health Solutions... ► Artikel lesen | |
14.11.24 | QHSLab, Inc. - 8-K, Current Report | - | SEC Filings | ||
13.11.24 | QHSLab, Inc. - 10-Q, Quarterly Report | - | SEC Filings | ||
22.10.24 | QHSLab, Inc. Welcomes Dr. Juan D. Oms, MD, FAPA, as Medical Advisor for Psychiatry and Behavioral Health | 2 | GlobeNewswire (USA) | ||
21.10.24 | QHSLab, Inc. - 8-K, Current Report | 1 | SEC Filings | ||
14.08.24 | QHSLab, Inc.: QHSLab Inc. Reports Strong Second Quarter and Six-Month 2024 Results | 192 | GlobeNewswire (Europe) | Significant Improvement in Profitability and Cash Flow Management WEST PALM BEACH, FL, Aug. 14, 2024 (GLOBE NEWSWIRE) -- QHSLab Inc. ("the Company") (OTCQB: USAQ), a leader in digital healthcare... ► Artikel lesen | |
13.05.24 | QHSLab, Inc. Announces Strong First Quarter 2024 Results with Significant Reduction in Operating Expenses and Positive Net Operating Income | 154 | GlobeNewswire (Europe) | Integrated Service Program (ISP) Revenues Surge 268% in Q1 2024 Over Q1 2023 WEST PALM BEACH, FL, May 13, 2024 (GLOBE NEWSWIRE) -- QHSLab, Inc. ("the Company") (OTCQB: USAQ), a leader in digital health... ► Artikel lesen | |
26.04.24 | QHSLab, Inc. Announces Preliminary Unaudited First Quarter Revenue Results | 177 | GlobeNewswire (Europe) | WEST PALM BEACH, FL, April 26, 2024 (GLOBE NEWSWIRE) -- QHSLab, Inc. ("the Company") (OTCQB: USAQ), a leader in digital health and point-of-care technologies designed to empower clinicians with proactive... ► Artikel lesen |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
SIEMENS HEALTHINEERS | 44,570 | -4,19 % | EQS-CMS: Siemens Healthineers AG: Veröffentlichung einer Kapitalmarktinformation | EQS Zulassungsfolgepflichtmitteilung: Siemens Healthineers AG
/ Bekanntmachung nach Art. 5 Abs. 1 lit. b), Abs. 3 der Verordnung (EU) Nr. 596/2014, zuletzt geändert durch die Verordnung... ► Artikel lesen | |
FRESENIUS | 38,060 | -4,16 % | EQS-DD: Fresenius SE & Co. KGaA: Michael Sen, Kauf | Meldung und öffentliche Bekanntgabe der Geschäfte von Personen, die Führungsaufgaben wahrnehmen, sowie in enger Beziehung zu ihnen stehenden Personen
01.04.2025 / 14:14... ► Artikel lesen | |
GERRESHEIMER | 55,00 | -14,53 % | Gerresheimer-Aktie knickt ein: Skepsis wächst | Der Düsseldorfer Spezialverpackungsspezialist Gerresheimer befindet sich in Gesprächen mit Private-Equity-Gesellschaften im Hinblick auf eine potenzielle Übernahme. Die Analysten von KeyBanc Capital... ► Artikel lesen | |
FRESENIUS MEDICAL CARE | 44,500 | -4,59 % | FMC platziert Anleihen im Volumen von 1,1 Milliarden Euro | DJ FMC platziert Anleihen im Volumen von 1,1 Milliarden Euro
DOW JONES--Der Dialysedienstleister Fresenius Medical Care (FMC) hat Anleihen in zwei Tranchen mit einem Gesamtvolumen von 1,1 Milliarden... ► Artikel lesen | |
CARL ZEISS MEDITEC | 48,740 | -5,91 % | RBC stuft CARL ZEISS MEDITEC AG auf 'Neutral' | NEW YORK (dpa-AFX Analyser) - Die kanadische Bank RBC hat Carl Zeiss Meditec auf "Sector Perform" mit einem Kursziel von 55 Euro belassen. Unter den europäischen Medizintechnik-Unternehmen dürften die... ► Artikel lesen | |
PROCEPT BIOROBOTICS | 51,23 | -6,48 % | PROCEPT BioRobotics Reports Fourth Quarter and Full Year 2024 Results | SAN JOSE, Calif., Feb. 25, 2025 (GLOBE NEWSWIRE) -- PROCEPT BioRobotics Corporation (Nasdaq: PRCT) (the "Company"), a surgical robotics company focused on advancing patient care by developing transformative... ► Artikel lesen | |
BRIGHTSPRING HEALTH SERVICES | 17,150 | -3,43 % | BrightSpring Health Services (BTSG): Among Top High-Risk, High-Reward Growth Stocks To Buy Now | ||
ECKERT & ZIEGLER | 48,400 | -7,90 % | HAUCK AUFHÄUSER INVESTMENT BANKING stuft ECKERT & ZIEGLER auf 'Buy' | HAMBURG (dpa-AFX Analyser) - Hauck Aufhäuser Investment Banking hat die Einstufung für Eckert & Ziegler auf "Buy" mit einem Kursziel von 66 Euro belassen. Als Lieferant radioaktiver Komponenten profitiere... ► Artikel lesen | |
BIOTEST | 29,900 | -0,66 % | EQS-News: Biotest AG steigert den Umsatz um 6% im Geschäftsjahr 2024 | EQS-News: Biotest AG
/ Schlagwort(e): Jahresbericht
Biotest AG steigert den Umsatz um 6% im Geschäftsjahr 2024
31.03.2025 / 07:00 CET/CEST
Für den Inhalt der Mitteilung... ► Artikel lesen | |
HIMS & HERS HEALTH | 23,780 | +0,13 % | DAX in Wartestellung vor Trump-Zöllen - Thyssen, LVMH, CoreWeave, Hims & Hers, Ralph Lauren, Tesla | Der DAX hat gestern kräftig zugelegt und den Handelstag bei 22.539 Punkten beendet. Die Vorgaben aus Übersee sind größtenteils positiv. Allerdings richtet sich die Aufmerksamkeit immer mehr auf die... ► Artikel lesen | |
INTUITIVE SURGICAL | 412,90 | +0,05 % | What the Options Market Tells Us About Intuitive Surgical | ||
SYNLAB | 12,880 | +11,03 % | Eurofins Scientific: Eurofins Announces the Successful Closing of Its Acquisition of SYNLAB's Clinical Diagnostics Operations in Spain | Regulatory News:
Eurofins Scientific (EUFI.PA), a global scientific leader in bioanalytical testing, with a rapidly developing presence in highly specialised and molecular clinical diagnostics... ► Artikel lesen | |
UNITEDHEALTH | 479,70 | -0,09 % | UnitedHealth Group (UNH) - Jim Cramer Calls for Patience: 'Wait Before You Chase This Red-Hot Stock!' | ||
DRAEGERWERK | 60,30 | -2,74 % | EQS-News: Drägerwerk AG & Co. KGaA: Dräger steigert im Geschäftsjahr 2024 den Gewinn und erhöht die Dividende | EQS-News: Drägerwerk AG & Co. KGaA
/ Schlagwort(e): Jahresbericht/Dividende
Drägerwerk AG & Co. KGaA: Dräger steigert im Geschäftsjahr 2024 den Gewinn und erhöht die Dividende... ► Artikel lesen | |
GENEDX | 80,08 | -0,05 % | GeneDx Announces Preliminary 2024 Financial Results | STAMFORD, Conn.--(BUSINESS WIRE)--GeneDx Holdings Corp. (Nasdaq: WGS), a leader in delivering improved health outcomes through genomic insights, today reported preliminary financial results for... ► Artikel lesen |