Realtime | Geld | Brief | Zeit |
---|---|---|---|
0,137 | 0,276 | 26.01. |
Zeit | Aktuelle Nachrichten Sprache:
Alle DE EN | Leser | Medien | ||
---|---|---|---|---|---|
20.09.24 | SINOMEDIA (00623): NOTIFICATION LETTER AND REQUEST FORM TO NON-REGISTERED SHAREHOLDERS | 1 | HKEx | ||
20.09.24 | SINOMEDIA (00623): NOTIFICATION LETTER AND REQUEST FORM TO REGISTERED SHAREHOLDERS | 1 | HKEx | ||
SINOMEDIA HOLDING Aktie jetzt für 0€ handeln | |||||
20.09.24 | SINOMEDIA (00623): 2024 INTERIM REPORT | 3 | HKEx | ||
26.08.24 | SINOMEDIA (00623): INTERIM RESULTS ANNOUNCEMENT FOR THE SIX MONTHS ENDED 30 JUNE 2024 | 1 | HKEx | ||
09.08.24 | SINOMEDIA (00623): NOTIFICATION OF BOARD MEETING | 1 | HKEx | ||
02.08.24 | SINOMEDIA (00623): PROFIT WARNING | - | HKEx | ||
17.06.24 | Dividendenbekanntmachungen (17.06.2024) | 9.787 | wallstreetONLINE (Dividenden) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) AMICA SA PLAMICA00010 2,5 PLN 0,5714 EUR ANTIN INFRASTRUCTURE PARTNERS FR0014005AL0 - 0,39 EUR ARMOUR RESIDENTIAL REIT INC US0423157058 0... ► Artikel lesen |
Unternehmen / Aktien | Aktienkurs | % | Top-Nachrichten | ||
---|---|---|---|---|---|
CHINA WATER | 0,574 | +1,95 % | Dividendenbekanntmachungen (20.01.2025) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ADENTRA INC CA00686A1084 0,15 CAD 0,1008 EUR CHINA WATER AFFAIRS GROUP LTD BMG210901242 0,13 HKD 0,0162 EUR EASTNINE AB SE0022050183 0... ► Artikel lesen | |
MATERNUS-KLINIKEN | 1,630 | 0,00 % | Maternus-Kliniken hebt EBITDA-Prognose an | Maternus-Kliniken hat in der ersten Jahreshälfte 2024 den Verlust von 9,2 Millionen Euro im Vorjahreszeitraum auf 1,8 Millionen Euro verringert. Das Unternehmen meldet am Montag zudem einen Umsatzanstieg... ► Artikel lesen | |
RENTOKIL INITIAL | 4,507 | -0,84 % | Rentokil Initial Names Paul Edgecliffe-Johnson CFO, Succeeding Stuart Ingall-Tombs | LONDON (dpa-AFX) - Rentokil Initial (RTO.L, RTOKY.PK), a British commercial pest control services company, on Thursday announced that Paul Edgecliffe-Johnson will join the Board as Chief Financial... ► Artikel lesen | |
BEIJING ENTERPRISES WATER | 0,260 | -2,03 % | Dividendenbekanntmachungen (09.09.2024) | Unternehmen ISIN-Code Dividende (Währung) Dividende (EUR) ADMIE IPTO HOLDING SA GRS518003009 - 0,0582 EUR AFRICA OIL CORP CA00829Q1019 0,025 USD 0,0225 EUR ALEXANDERWERK AG DE000A37FTW0 - 1... ► Artikel lesen | |
CHINA LIBERAL EDUCATION | 7,110 | +4,56 % | China Liberal Education Holdings Limited Announces Share Consolidation | BEIJING, Dec. 20, 2024 /PRNewswire/ -- China Liberal Education Holdings Limited (Nasdaq: CLEU) ("China Liberal" or the "Company"), a China -based company that... ► Artikel lesen | |
STROEER | 56,70 | +1,07 % | Leichte Zugewinne bei der Ströer-Aktie (54,80 €) | Im Plus liegt derzeit das Wertpapier von Ströer . Das Wertpapier kostete zuletzt 54,80 Euro. Jahreschart der Ströer SE-Aktie, Stand 22.01.2025 Am Aktienmarkt liegt das Wertpapier von Ströer zur Stunde... ► Artikel lesen | |
BEFESA | 21,200 | +3,82 % | Befesa SA-Aktie heute stark gefragt: Kurs legt deutlich zu (21,50 €) | Zu den großen Gewinnern am Aktienmarkt zählt am Freitag die Befesa SA-Aktie . Der Kurs der Aktie legt kräftig zu. Jahreschart der Befesa SA-Aktie, Stand 24.01.2025 Ein Preisanstieg auf zwischenzeitlich... ► Artikel lesen | |
PURECYCLE TECHNOLOGIES | 9,755 | +0,05 % | PureCycle Technologies: Drake Purchases PureCycle Resin Following Successful Production of Continuous Filament Yarns | ORLANDO, FL / ACCESS Newswire / January 21, 2025 / PureCycle Technologies, Inc. (NASDAQ:PCT), today, announced the initial sale of nearly 500,000 pounds of resin to Drake Extrusion Inc. (Drake) for... ► Artikel lesen | |
BTC DIGITAL | 7,410 | -0,67 % | Pre-market Movers: California BanCorp, Harrow, Inc., Quantum Computing, BTC Digital, Calidi Biotherapeutics | BRASILIA (dpa-AFX) - The following are some of the stocks making big moves in Thursday's pre-market trading (as of 07.15 A.M. ET).In the Green California BanCorp. (BCAL) is up over 33% at $23.01.
Quantum... ► Artikel lesen | |
WASTE MANAGEMENT | 199,98 | +0,22 % | Waste Management (WM): "A Recession-Proof Winner Driven by Cleanup Demand - Here's Why" | ||
AMADEUS FIRE | 78,70 | +0,51 % | EQS-PVR: AMADEUS FIRE AG: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of Europe-wide distribution | EQS Voting Rights Announcement: AMADEUS FIRE AG
AMADEUS FIRE AG: Release according to Article 40, Section 1 of the WpHG [the German Securities Trading Act] with the objective of... ► Artikel lesen | |
MISTER CAR WASH | 7,780 | +6,07 % | Mister Car Wash Announces Third Quarter 2024 Financial Results | TUCSON, Ariz.--(BUSINESS WIRE)--Mister Car Wash, Inc. (the "Company") (NYSE: MCW), the nation's largest car wash brand, today announced its financial results for the quarter ended September 30... ► Artikel lesen | |
KINDERCARE LEARNING | 20,550 | -2,24 % | What 12 Analyst Ratings Have To Say About KinderCare Learning | ||
STAR FASHION CULTURE | 1,660 | -9,29 % | Star Fashion Culture Holdings Limited Announces Closing of $8.6 Million Initial Public Offering | Xiamen, China, Oct. 15, 2024 (GLOBE NEWSWIRE) -- Star Fashion Culture Holdings Limited ("Star Fashion" or "the Company") today announced the closing of its previously announced initial public offering... ► Artikel lesen | |
TARGET HOSPITALITY | 9,970 | -3,76 % | Target Hospitality Reports Impressive Third Quarter 2024 Results Supported by Strong Business Fundamentals | THE WOODLANDS, Texas, Nov. 12, 2024 /PRNewswire/ -- Target Hospitality Corp. ("Target Hospitality", "Target" or the "Company") (NASDAQ: TH), one of North America's... ► Artikel lesen |