Top-5-Werte Kurs % Flop-5-Werte Kurs % Top-Volumen Vol. (Euro) 29,4 Mio. 26,6 Mio. 8,4 Mio. 8,3 Mio. 7,8 Mio. |
Aktien WKN | Akt. Kurs Vortag | +/- % | Zeit | Geld Stück | Brief Stück | T.-Hoch T.-Tief | 52-W-H 52-W-T | Umsatz (Stück) Umsatz (Euro) | News 7 Tage | ||
---|---|---|---|---|---|---|---|---|---|---|---|
TENAYA THERAPEUTICS INC A3CWF0 NASDAQ | 1,215 1,260 | -0,045 -3,57 % | 24.01. | 1,210 20 | 1,270 1 | 1,225 1,215 | 6,820 1,210 | 411.621 42.329 | - | ||
LEXEO THERAPEUTICS INC A3EXD2 NASDAQ | 5,570 5,610 | -0,040 -0,71 % | 24.01. | 4,430 1 | 7,380 1 | 5,690 5,520 | 18,830 4,880 | 49.899 41.830 | 3 | ||
ARGENX SE A11602 Tradegate | 625,60 625,20 | +2,60 +0,42 % | 24.01. | 621,60 9 | 624,40 9 | 625,60 621,20 | 655,20 324,90 | 66 41.168 | 10 | ||
ENGENE HOLDINGS INC A3EXB6 NASDAQ | 7,150 7,300 | -0,140 -1,92 % | 24.01. | 6,320 1 | 7,210 16 | 7,150 7,140 | 18,000 5,075 | 12.398 41.114 | 1 | ||
KAMADA LTD A0JMEX NASDAQ | 7,190 7,130 | +0,060 +0,84 % | 24.01. | 6,390 1 | 8,150 1 | 7,190 7,170 | 7,600 4,750 | 17.394 40.846 | - | ||
VIVORYON THERAPEUTICS NV A2QJV6 Tradegate | 2,010 1,976 | -0,025 -1,23 % | 24.01. | 2,010 280 | 2,055 270 | 2,065 1,962 | 9,990 0,421 | 19.826 39.973 | 1 | ||
REVELATION BIOSCIENCES INC A401N4 NASDAQ | 0,233 0,323 | -0,090 -27,91 % | 24.01. | 0,236 18 | 0,250 2 | 0,259 0,233 | 25,250 0,233 | 385.430 38.567 | - | ||
ALPHA COGNITION INC A40EUH NASDAQ | 6,680 6,150 | +0,410
+6,54 % | 24.01. | 5,630 1 | 6,720 1 | 6,680 6,580 | 6,700 4,950 | 42.083 38.326 | 3 | ||
CARGO THERAPEUTICS INC A3EYUN NASDAQ | 13,550 13,880 | -0,290 -2,10 % | 24.01. | 5,430 2 | 17,200 1 | 13,550 13,550 | 32,640 10,920 | 34.317 37.900 | - | ||
SENTI BIOSCIENCES INC A40FCP NASDAQ | 4,700 4,450 | +0,250 +5,62 % | 24.01. | 4,710 7 | 4,780 3 | 4,700 4,700 | 11,000 1,550 | 24.786 37.454 | 2 | ||
ATEA PHARMACEUTICALS INC A2QGE7 NASDAQ | 3,135 3,100 | +0,035 +1,13 % | 24.01. | 3,080 1 | 3,540 1 | 3,135 3,110 | 4,590 2,790 | 70.659 37.335 | 1 | ||
TYRA BIOSCIENCES INC A3C3Y0 NASDAQ | 15,880 16,250 | -0,360 -2,22 % | 24.01. | 12,910 1 | 18,600 1 | 15,930 15,830 | 28,560 12,950 | 21.935 36.419 | 9 | ||
TSCAN THERAPEUTICS INC A3CPAN NASDAQ | 2,515 2,565 | -0,045 -1,76 % | 24.01. | 2,300 10 | 3,130 1 | 2,520 2,510 | 9,620 2,350 | 53.355 36.307 | - | ||
SOL GLOBAL INVESTMENTS CORP A2N8GW Tradegate | 0,308 0,292 | +0,012 +4,05 % | 24.01. | 0,000 7.000 | 0,000 2.000 | 0,312 0,284 | 0,515 0,139 | 120.350 35.905 | 1 | ||
180 LIFE SCIENCES CORP A404NG NASDAQ | 1,610 1,525 | +0,080 +5,23 % | 24.01. | 1,540 2 | 1,620 18 | 1,610 1,610 | 8,160 1,200 | 33.708 35.616 | 6 | ||
MBX BIOSCIENCES INC A40BRQ NASDAQ | 10,700 11,730 | -1,030 -8,78 % | 24.01. | 4,300 2 | 14,520 1 | 10,900 10,700 | 25,990 9,720 | 33.219 35.361 | 1 | ||
BIOARCTIC AB A2H5GS Tradegate | 19,240 17,500 | +0,090 +0,47 % | 24.01. | 19,060 60 | 19,240 60 | 19,240 17,600 | 22,000 12,020 | 1.925 35.234 | 5 | ||
DIAMEDICA THERAPEUTICS INC A2N9HB NASDAQ | 6,310 6,250 | +0,060 +0,96 % | 24.01. | 6,270 7 | 6,320 4 | 6,310 6,220 | 6,310 2,240 | 22.490 34.644 | - | ||
AKOYA BIOSCIENCES INC A3CM1B NASDAQ | 3,070 3,245 | -0,175 -5,39 % | 24.01. | 2,750 1 | 3,080 3 | 3,150 3,070 | 6,120 1,890 | 88.504 33.613 | 1 | ||
BLUEPRINT MEDICINES CORPORATION A14SDD Tradegate | 109,70 111,10 | +0,15 +0,14 % | 24.01. | 108,35 92 | 110,70 90 | 111,45 109,70 | 111,45 68,00 | 292 32.193 | 13 |
* In der Übersicht finden sich nur Werte ab einem durchschnittlichen täglichen Handelsvolumen von 1.000 Euro.